110 Lala Lane
Bardstown KY 40004
1
/ 29
2 Beds 2 Full Baths
1,503 SqFt
($200 sqft)
No Bsmt
Year: 2022
days for sale
HK23002596
0.14 Acres
33.9 Miles to Fort Knox
Goldmark Realtors
This exceptional townhome is sure to delight any buyer in today's market. The curd appeal of this home speaks for itself and is only the beginning of the fine details you will find within. As you enter the foyer, the views of the great room, kitchen/dining area is nothing short of breathtaking. Beautiful woods flooring, trey ceilings, stone fireplace all open to a spacious covered patio. Kitchen boasts custom cabinetry and granite counter tops. Service area adjacent to the kitchen includes a 2 car garage and laundry room. Large guest bedroom and bath are accessible from the foyer. Primary bedroom includes large walk in closet, dual vanity, walk in shower, and a jetted tub. Custom light choices throughout the home further accentuate all the fine features of this home.
School Type: | County |
Total Finished SqFt: | 1,503 |
Above Ground SqFt: | 1,503 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 1,503 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Other | ||
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | 1 | |
Upper | |||
Lower | |||
Bsmt |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 54000-00-105.43 |
Deed Book/Page | 574/525 |
Subdivision | Sunset Village |
Home Style | Townhouse |
Garage? | No |
Garage Info | Garage Attached |
Basement? | No |
Basement Info | None |
Fireplace/Wood | Stone |
Roof | Shingles |
Heat Source | Electric |
Heat | Heat Pump |
Air | Central Air |
Kitchen | None |
Dining | Eat-in Kitchen |
Bath | Double Vanity, Separate Shower, Tub, Tub/Shower Combo, Walk in Closet(s) |
Doors/Windows | Thermo Pane Windows |
Window Treatments | None |
Utility | Laundry Room |
Other Room(s) | None |
Appliances, etc | Smoke Detector(s) |
Flooring | Carpet, Hardwood, Tile |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s) |
Exterior | Covered Patio, Landscaping |
Fence | None |
Exterior Type | Brick, Stone |
Foundation | Crawl Space |
Location | Subdivision |
Water | City |
Sewer | City |
Water Heater | Electric |
Courtesy of |
Goldmark Realtors![]() |
Accessibility | None |
County | Nelson |
Documents | Seller Disclosure |
Possession | DOD |
Directions | From Bloomfield Rd. US-92E to left onto Lala Lane. |