City | For Sale | County |
---|---|---|
Bardstown | 31 | Nelson |
Battletown | 0 | Meade |
Big Clifty | 3 | Grayson |
Bloomfield | 1 | Nelson |
Bonnieville | 2 | Hart |
Brandenburg | 33 | Meade |
Cecilia | 5 | Hardin |
Clarkson | 4 | Grayson |
Coxs Creek | 2 | Nelson |
Eastview | 6 | Hardin |
Ekron | 3 | Meade |
Elizabethtown | 109 | Hardin |
Glendale | 3 | Hardin |
Guston | 11 | Meade |
Hardinsburg | 5 | Breckinridge |
Hodgenville | 12 | La Rue |
Irvington | 4 | Breckinridge |
Lebanon Junction | 3 | Bullitt |
Leitchfield | 17 | Grayson |
Magnolia | 1 | La Rue |
Muldraugh | 2 | Meade |
Munfordville | 4 | Hart |
New Haven | 2 | Nelson |
Payneville | 2 | Meade |
Radcliff | 34 | Hardin |
Rineyville | 9 | Hardin |
Shepherdsville | 3 | Bullitt |
Sonora | 5 | Hardin |
Upton | 4 | Hardin |
Vine Grove | 11 | Meade |
Vine Grove | 23 | Hardin |
West Point | 0 | Hardin |
White Mills | 0 | Hardin |
More Homes & More Info: Sign in