City | For Sale | County |
---|---|---|
Bardstown | 5 | Nelson |
Battletown | 1 | Meade |
Big Clifty | 0 | Grayson |
Bloomfield | 2 | Nelson |
Bonnieville | 2 | Hart |
Brandenburg | 7 | Meade |
Cecilia | 7 | Hardin |
Clarkson | 4 | Grayson |
Coxs Creek | 1 | Nelson |
Eastview | 1 | Hardin |
Ekron | 0 | Meade |
Elizabethtown | 58 | Hardin |
Glendale | 3 | Hardin |
Guston | 2 | Meade |
Hardinsburg | 3 | Breckinridge |
Hodgenville | 11 | La Rue |
Irvington | 7 | Breckinridge |
Lebanon Junction | 3 | Bullitt |
Leitchfield | 7 | Grayson |
Magnolia | 4 | La Rue |
Muldraugh | 0 | Meade |
Munfordville | 4 | Hart |
New Haven | 1 | Nelson |
Payneville | 0 | Meade |
Radcliff | 36 | Hardin |
Rineyville | 5 | Hardin |
Shepherdsville | 0 | Bullitt |
Sonora | 1 | Hardin |
Upton | 2 | Hardin |
Vine Grove | 6 | Meade |
Vine Grove | 11 | Hardin |
West Point | 0 | Hardin |
White Mills | 0 | Hardin |
More Homes & More Info: Sign in