City | For Sale | County |
---|---|---|
Bardstown | 14 | Nelson |
Battletown | 5 | Meade |
Big Clifty | 2 | Grayson |
Bloomfield | 0 | Nelson |
Bonnieville | 0 | Hart |
Brandenburg | 26 | Meade |
Cecilia | 7 | Hardin |
Clarkson | 7 | Grayson |
Coxs Creek | 0 | Nelson |
Eastview | 5 | Hardin |
Ekron | 1 | Meade |
Elizabethtown | 113 | Hardin |
Glendale | 1 | Hardin |
Guston | 1 | Meade |
Hardinsburg | 8 | Breckinridge |
Hodgenville | 7 | La Rue |
Irvington | 5 | Breckinridge |
Lebanon Junction | 3 | Bullitt |
Leitchfield | 5 | Grayson |
Magnolia | 0 | La Rue |
Muldraugh | 0 | Meade |
Munfordville | 5 | Hart |
New Haven | 1 | Nelson |
Payneville | 3 | Meade |
Radcliff | 32 | Hardin |
Rineyville | 9 | Hardin |
Shepherdsville | 8 | Bullitt |
Sonora | 0 | Hardin |
Upton | 3 | Hardin |
Vine Grove | 10 | Meade |
Vine Grove | 28 | Hardin |
West Point | 2 | Hardin |
White Mills | 0 | Hardin |
More Homes & More Info: Sign in