City | For Sale | County |
---|---|---|
Bardstown | 4 | Nelson |
Battletown | 4 | Meade |
Big Clifty | 1 | Grayson |
Bloomfield | 0 | Nelson |
Bonnieville | 1 | Hart |
Brandenburg | 18 | Meade |
Cecilia | 1 | Hardin |
Clarkson | 2 | Grayson |
Coxs Creek | 2 | Nelson |
Eastview | 2 | Hardin |
Ekron | 1 | Meade |
Elizabethtown | 38 | Hardin |
Glendale | 1 | Hardin |
Guston | 2 | Meade |
Hardinsburg | 2 | Breckinridge |
Hodgenville | 2 | La Rue |
Irvington | 3 | Breckinridge |
Lebanon Junction | 3 | Bullitt |
Leitchfield | 6 | Grayson |
Magnolia | 5 | La Rue |
Muldraugh | 2 | Meade |
Munfordville | 3 | Hart |
New Haven | 0 | Nelson |
Payneville | 1 | Meade |
Radcliff | 16 | Hardin |
Rineyville | 6 | Hardin |
Shepherdsville | 4 | Bullitt |
Sonora | 0 | Hardin |
Upton | 2 | Hardin |
Vine Grove | 6 | Meade |
Vine Grove | 11 | Hardin |
West Point | 0 | Hardin |
White Mills | 0 | Hardin |
More Homes & More Info: Sign in