City | For Sale | County |
---|---|---|
Bardstown | 5 | Nelson |
Battletown | 0 | Meade |
Big Clifty | 2 | Grayson |
Bloomfield | 0 | Nelson |
Bonnieville | 2 | Hart |
Brandenburg | 12 | Meade |
Cecilia | 1 | Hardin |
Clarkson | 4 | Grayson |
Coxs Creek | 0 | Nelson |
Eastview | 1 | Hardin |
Ekron | 0 | Meade |
Elizabethtown | 49 | Hardin |
Glendale | 2 | Hardin |
Guston | 1 | Meade |
Hardinsburg | 4 | Breckinridge |
Hodgenville | 6 | La Rue |
Irvington | 2 | Breckinridge |
Lebanon Junction | 3 | Bullitt |
Leitchfield | 8 | Grayson |
Magnolia | 2 | La Rue |
Muldraugh | 0 | Meade |
Munfordville | 4 | Hart |
New Haven | 1 | Nelson |
Payneville | 2 | Meade |
Radcliff | 25 | Hardin |
Rineyville | 5 | Hardin |
Shepherdsville | 0 | Bullitt |
Sonora | 1 | Hardin |
Upton | 1 | Hardin |
Vine Grove | 5 | Meade |
Vine Grove | 9 | Hardin |
West Point | 0 | Hardin |
White Mills | 1 | Hardin |
More Homes & More Info: Sign in