City | For Sale | County |
---|---|---|
Bardstown | 11 | Nelson |
Battletown | 3 | Meade |
Big Clifty | 3 | Grayson |
Bloomfield | 0 | Nelson |
Bonnieville | 0 | Hart |
Brandenburg | 30 | Meade |
Cecilia | 5 | Hardin |
Clarkson | 8 | Grayson |
Coxs Creek | 1 | Nelson |
Eastview | 2 | Hardin |
Ekron | 3 | Meade |
Elizabethtown | 81 | Hardin |
Glendale | 7 | Hardin |
Guston | 2 | Meade |
Hardinsburg | 6 | Breckinridge |
Hodgenville | 5 | La Rue |
Irvington | 4 | Breckinridge |
Lebanon Junction | 3 | Bullitt |
Leitchfield | 18 | Grayson |
Magnolia | 5 | La Rue |
Muldraugh | 2 | Meade |
Munfordville | 8 | Hart |
New Haven | 1 | Nelson |
Payneville | 2 | Meade |
Radcliff | 26 | Hardin |
Rineyville | 8 | Hardin |
Shepherdsville | 4 | Bullitt |
Sonora | 4 | Hardin |
Upton | 3 | Hardin |
Vine Grove | 6 | Meade |
Vine Grove | 20 | Hardin |
West Point | 0 | Hardin |
White Mills | 0 | Hardin |
More Homes & More Info: Sign in