13589 Falls of Rough Road
Falls Of Rough KY 40119
1
/ 25
3 Beds 2 Full Baths
1,316 SqFt
($141 sqft)
No Bsmt
Year: 2004
days for sale
HK23003330
0.55 Acres
43.4 Miles to Fort Knox
HardinHomes.com
Lake life living never looked so easy! A must see 3 bed, 2 bath home that's been meticulously cared for and loved. Situated on half an acre off Hwy 79, this property is in the perfect location. Easy access to Leitchfield or Hardinsburg, and nearly across the road lies Rough River Lake with easy access to Rough River Dam State Resort Park boat ramp and beach! The house has a split floor plan with plenty of room for family and friends. Need a place to store the fishing boat? You'll love the large detached garage- great for lake toys, a party room, or storage. The back of the property is wooded and has a flat yard with an area for a fire pit to enjoy in the evenings. Whether you're looking for a full time residence or the perfect getaway lake home, this property has everything you need at an attractive price. Call to schedule your tour today; your adventures await.
School Type: | County |
Total Finished SqFt: | 1,316 |
Above Ground SqFt: | 1,316 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 1,316 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | 1 | |
Upper | |||
Lower | |||
Bsmt |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 026-00-00-011.0G |
Deed Book/Page | 420/653 |
Tour | Virtual Tour / Photo Slideshow |
Subdivision | None |
Home Style | 1-1/2 Story, Mobile Home-Double Wide |
Garage? | No |
Garage Info | Garage Detached, Front Entry |
Basement? | No |
Basement Info | None |
Fireplace/Wood | None |
Roof | Metal |
Heat Source | Electric |
Heat | Forced Air |
Air | Central Air |
Kitchen | Dishwasher, Microwave, Range/Oven, Range Electric |
Dining | Kitchen/Dining Combo |
Bath | Double Vanity, Tub/Shower Combo |
Doors/Windows | Vinyl Frame |
Window Treatments | Blinds, Curtains/Drapes, Shades |
Utility | Laundry Room |
Other Room(s) | None |
Appliances, etc | Fire Alarm(s), Smoke Detector(s) |
Flooring | Carpet, Laminate |
Wall Type | Dry Wall, Paneling |
Interior | Split Bedroom Floor Plan, Vaulted Ceiling(s), Walk-in Closet(s) |
Exterior | Covered Front Porch, Covered Deck, Exterior Lights, Mature Trees |
Fence | None |
Exterior Type | Vinyl |
Foundation | Block |
Driveway/Road | Driveway-Blacktop |
Water Type | No Lake View, Other-See Remarks |
Water Location | Rough River |
Water Features | No Lake View, Other-See Remarks |
Location | Rural Property, Trees, Wooded, County |
Water | City |
Sewer | Septic System |
Water Heater | Electric |
Courtesy of |
HardinHomes.com![]() |
Accessibility | None |
Fees | None |
Association | None |
Easements | None |
County | Grayson |
Documents | Aerial Photo, Seller Disclosure |
Possession | Negotiable |
Directions | From Hwy 60- turn left onto Hwy 259. Travel approx. 22 miles. Turn right onto 79 and travel approx. 9.7 miles. At stop sign, turn left to continue onto 79. Travel approx. 3.4 miles and the destination is on the right. Sign in yard. |