802 Abbeywood Road
Elizabethtown KY 42701
1
/ 14
4 Beds 3 Full Baths
2,195 SqFt
($180 sqft)
Basement
Year: 2023
days for sale
HK23002363
0.28 Acres
12.8 Miles to Fort Knox
GOLD CITY REALTY
CHARMING BRICK, STONE AND VINYL 4 BEDROOM AND 3 BATHS NEW CONSTRUCTION HOME! BEAUTIFUL FLOOR PLAN IN A LOVELY AREA, FINISHED LOWER LEVEL. PLUS A LARGE 2 CAR GARAGE. Buyer and buyers agent to verify the square footage
School Type: | County |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 2,195 |
Above Ground SqFt: | 1,530 |
Bsmt Finished SqFt: | 665 |
Bsmt Total SqFt: | 765 |
Level 1 SqFt: | 1,530 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Main | Family | |
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Bsmt | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | ||
Upper | |||
Lower | |||
Bsmt | 1 | 1 |
Est Completion | 10-30-2023 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 219/20-06-072 |
Deed Book/Page | 000/000 |
Subdivision | Hartland Subdivision (1 more home for sale) |
Home Style | Bi-Level |
Garage? | No |
Garage Info | Garage Built-in, Front Entry, Garage Door Opener |
Basement? | Yes |
Basement Info | Daylight Windows, Finished-Partial, Garage Entrance |
Fireplace/Wood | None |
Roof | Shingles |
Heat Source | Electric |
Heat | Heat Pump |
Air | Central Air, Heat Pump |
Kitchen | Dishwasher, Range Electric, Self-Cleaning Oven, Solid Surface Counter Top |
Dining | Formal Dining Room |
Bath | Double Vanity, Separate Shower |
Doors/Windows | Insulated Doors, Thermo Pane Windows |
Window Treatments | None |
Utility | Laundry Room |
Other Room(s) | None |
Appliances, etc | Smoke Detector(s) |
Flooring | Laminate |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s), Walk-in Closet(s) |
Exterior | Patio |
Fence | None |
Exterior Type | Brick/Brick Veneer, Stone, Vinyl |
Foundation | Poured Concrete |
Driveway/Road | Driveway-Concrete |
Location | Subdivision |
Water | County |
Sewer | City |
Water Heater | Electric |
Courtesy of |
GOLD CITY REALTY![]() |
Accessibility | None |
County | Hardin |
Documents | Floor Plan |
Possession | DOD |
Directions | RING ROAD TO PEAR ORCHARD LEFT ONTO ABBEYWOO LANE |