315 Garrett Street
Ferguson KY 42533
1
/ 3
3 Beds 1 Full Bath
1,200 SqFt
($27 sqft)
No Bsmt
Year: 1950
days for sale
HK23002024
0.2 Acres
110.1 Miles to Fort Knox
EXIT REALTY GREEN & ASSOCIATES
Opportunity is knocking! Great addition to add to your rental portfolio and fix and flip. Call today for your private showing!
School Type: | County |
Total Finished SqFt: | 1,200 |
Above Ground SqFt: | 1,200 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 1,200 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Upper | Master Ba | None |
Bedroom 2 | Upper | Other | |
Bedroom 3 | Upper | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | ||
Upper | |||
Lower | |||
Bsmt |
REO (foreclosure) | Yes |
Warranty? | No |
PVA # | 0 |
Deed Book/Page | 0 |
Subdivision | None |
Home Style | 2 Story |
Garage? | No |
Garage Info | Other-See Remarks |
Basement? | No |
Basement Info | None |
Fireplace/Wood | None |
Roof | Wood Shingle |
Heat Source | Other-See Remarks |
Heat | Other-See Remarks |
Air | Other-See Remarks |
Kitchen | None |
Dining | None |
Bath | None |
Doors/Windows | None |
Window Treatments | None |
Utility | Other-See Remarks |
Other Room(s) | None |
Appliances, etc | None |
Flooring | None |
Wall Type | None |
Interior | None |
Exterior | Porch |
Fence | None |
Exterior Type | Wood Shingle |
Foundation | Block |
Driveway/Road | None |
Water Type | None |
Water Location | None |
Water Features | None |
Location | None |
Water | Other-See Remarks |
Sewer | Other-See Remarks |
Water Heater | Other-See Remarks |
Utilities | Other-See Remarks |
Courtesy of |
EXIT REALTY GREEN & ASSOCIATES![]() |
Accessibility | None |
Fees | None |
Association | None |
Easements | None |
County | Pulaski |
Documents | Seller Disclosure |
Possession | Immediate |
Directions | Take Murphy south right on Spenser left on Garrett to home on right. THIS HOME IS LOCATED IN FERGUSON KY. |