401 Blackberry Drive
Campbellsville KY 42718
1
/ 31
3 Beds 2 Full Baths
1,700 SqFt
($221 sqft)
No Bsmt
Year: 2023
days for sale
HK23002972
0.73 Acres
58.2 Miles to Fort Knox
RENEE DOBSON REALTY GROUP, LLC
Are you seeking a new construction home with quality finishes and design? This is the one! Nested on a corner lot in Bluegrass Estates Subdivision.Take a walk just down the street and see views of Campbellsville's City Lake. This home features beautiful weathered oak luxury vinyl plank flooring throughout, wall sconce lighting, vaulted ceilings, open concept living and kitchen with a split floor plan. Custom kitchen cabinetry with marble countertops, plus a walk-in pantry off of the kitchen. The large primary suite has a walk-in closet and a stunning bathroom featuring a custom double vanity with marble countertops, and a large walk-in tiled shower with a glass door. Don't miss this! Definitely worth the look!
School Type: | County |
Total Finished SqFt: | 1,700 |
Above Ground SqFt: | 1,700 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 1,700 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | 1 | |
Upper | |||
Lower | |||
Bsmt |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 4312651 |
Deed Book/Page | 342/233 |
Subdivision | Bluegrass Estates |
Home Style | Ranch |
Garage? | No |
Garage Info | Garage Attached |
Basement? | No |
Basement Info | None |
Fireplace/Wood | None |
Roof | Shingles |
Heat Source | Electric |
Heat | Forced Air |
Air | Central Air |
Kitchen | None |
Dining | Eat-in Kitchen |
Bath | Tub/Shower Combo |
Doors/Windows | Insulated Doors, Storm Windows |
Window Treatments | None |
Utility | Laundry Room |
Other Room(s) | None |
Appliances, etc | None |
Flooring | Vinyl |
Wall Type | Dry Wall |
Interior | Vaulted Ceiling(s) |
Exterior | Covered Front Porch, Covered Patio |
Fence | None |
Exterior Type | Board & Batten, Vinyl |
Foundation | Crawl Space |
Driveway/Road | Driveway-Paved |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Sidewalks, Subdivision |
Water | City |
Sewer | City |
Water Heater | Electric |
Utilities | Underground Electric |
Courtesy of |
RENEE DOBSON REALTY GROUP, LLC![]() |
Accessibility | None |
Fees | None |
Association | None |
Easements | Utility |
County | Taylor |
Documents | None |
Possession | Immediate, Negotiable |
Directions | In Bluegrass Estates first street on left |