110 Shirley Boulevard
Vine Grove, KY 40175
Vine Grove, KY 40175
1
/ 54
$329,900
3 Bedrooms
2 Full Baths
1,610 SqFt
($205 per sqft)
No Bsmt
Year: 2024
For Sale: 89 days
HK25000162
1.12 Acres
4 Miles to Fort Knox
School Type: | County |
Verify Schools: | 270-769-8800 |
Square Feet | |
---|---|
Total Finished: | 1,610 |
Above Ground: | 1,610 |
Basement Total: | 0 |
Level 1: | 1,370 |
Level 2: | 240 |
Source: | Builder |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Primary Bd | Main | Primary Ba | Main |
Bedroom 2 | Other | ||
Bedroom 3 | Other | ||
Bedroom 4 | Other |
Floor | Full Baths | Partial Baths | Utility |
---|---|---|---|
Main | 2 | 0 | 1 |
Upper | 0 | 0 | 0 |
Lower | 0 | 0 | 0 |
Bsmt | 0 | 0 | 0 |
Directions:
From US-31W Turn onto KY-313 N, towards Vine Grove. Turn left onto Highland Ave Turn right onto Shirley Blvd. Home is on left.
Subdivision | Vineland Park |
---|---|
Est. Completion | 2024-01-31 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 140-10-01-007 |
Deed Book/Page | 1566-1533 |
Home Style | 1-1/2 Story |
Garage? | Yes |
Garage Info | Garage Attached |
Basement? | No |
Basement Info | |
Fireplace | |
Roof | Shingles |
Heat Source | Electric |
Heat | Central |
Air | Central Air |
Kitchen | Dishwasher, Eat-In, Granite Counter Tops, Microwave, Range/Oven, Refrigerator |
Dining | Eat-in Kitchen |
Bath | Tub/Shower Combo |
Doors/Windows | |
Window Treatments | |
Utility Room | Laundry Closet |
Other Room(s) | Bonus Room |
Appliances, etc. | Smoke Detector(s) |
Flooring | Carpet, Vinyl |
Wall Type | |
Interior | Ceiling Fan(s), Closet Light(s), Walk-in Closet(s) |
Exterior | Covered Front Porch, Patio |
Fence | |
Exterior Type | Brick, Stone |
Foundation | Slab |
Driveway/Road | Driveway-Concrete |
Water Type | |
Water Location | |
Water Features | |
Location | Sidewalks, Subdivision |
Water Source | City |
Sewer | City |
Water Heater | Electric |
Utilities | |
IDX: Courtesy of | RE/MAX EXECUTIVE GROUP, INC. |
Accessibility | |
Fees | Association |
Association | |
Easements | |
County | Hardin |
Listed | 1/16/2025 (entered: 4:40 PM) |
Updated | 3/12/2025 5:29 PM |
Hotsheet Date | 1/16/2025 |
Status Date | 1/16/2025 |
Photo Change | 3/12/2025 5:29 PM |
First Photo Added | 1/16/2025 4:40 PM |
Associated Doc. Count | 0 |
Documents | |
Possession | Delivery of deed (i.e., closing) |