102 Reba Court
Radcliff, KY 40160
Radcliff, KY 40160
1
/ 57
$313,200
4 Bedrooms
2 Full Baths & 1 Partial
1,731 SqFt
($181 per sqft)
No Bsmt
Year: 2010
For Sale: 93 days
HK25000103
0.19 Acres
3 Miles to Fort Knox
School Type: | County |
Verify Schools: | 270-769-8800 |
Square Feet | |
---|---|
Total Finished: | 1,731 |
Above Ground: | 1,731 |
Basement Total: | 0 |
Level 1: | 987 |
Level 2: | 744 |
Source: | Appraiser |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | |
Dining Rm | Main | Family | |
Primary Bd | Main | Primary Ba | Main |
Bedroom 2 | Other | ||
Bedroom 3 | Other | ||
Bedroom 4 | Other |
Floor | Full Baths | Partial Baths | Utility |
---|---|---|---|
Main | 1 | 1 | 1 |
Upper | 1 | 0 | 0 |
Lower | 0 | 0 | 0 |
Bsmt | 0 | 0 | 0 |
Directions:
US 31 to KY 313 N toward Vine Grove go 3.4 miles, turn right on Highland Ave, then left on Elm Rd, in curve, turn left onto S Lorraine St, Left on W Crocus Dr , left on Reba Court. house on the left.
Subdivision | Paragon Orchard |
---|---|
REO (foreclosure) | No |
Warranty? | No |
PVA # | 140-10-04-039 |
Deed Book/Page | 1510/463 |
Home Style | 2 Story |
Garage? | Yes |
Garage Info | Garage Attached, Garage Door Opener |
Basement? | No |
Basement Info | |
Fireplace | |
Roof | Shingles |
Heat Source | Electric |
Heat | Forced Air |
Air | Central Air |
Kitchen | Dishwasher, Microwave, Range Electric, Refrigerator |
Dining | Other-See Remarks |
Bath | Whirlpool |
Doors/Windows | Other-See Remarks |
Window Treatments | Blinds |
Utility Room | Laundry Room |
Other Room(s) | |
Appliances, etc. | Other-See Remarks |
Flooring | Carpet, Hardwood, Laminate, Tile |
Wall Type | Dry Wall |
Interior | Other-See Remarks |
Exterior | Covered Patio, Landscaping, Storage Shed |
Fence | Privacy |
Exterior Type | Brick/Siding |
Foundation | Slab |
Driveway/Road | Concrete |
Water Type | |
Water Location | |
Water Features | |
Location | Cul-de-Sac, Sidewalks |
Water Source | City |
Sewer | City |
Water Heater | Electric |
Utilities | |
IDX: Courtesy of | MELLOAN REAL ESTATE |
Accessibility | |
Fees | |
Association | |
Easements | |
County | Hardin |
Listed | 1/8/2025 (entered: 1/13/2025 10:58 AM) |
Updated | 4/2/2025 6:08 PM |
Hotsheet Date | 1/13/2025 |
Status Date | 1/13/2025 |
Photo Change | 4/2/2025 6:08 PM |
First Photo Added | 1/13/2025 10:58 AM |
Doc Timestamp | 1/13/2025 11:09 AM |
Associated Doc. Count | 1 |
Documents | Seller Disclosure |
Possession | Delivery of deed (i.e., closing) |