Meade County Brandenburg Kentucky Real Estate Property Taxes
Historical property tax rates for all 120 Kentucky counties since 2013
| Total | 1.292% | $1,938.00 |
| State | 0.114% | $171.00 |
| County | 0.216% | $324.00 |
| City | 0.200% | $300.00 |
| School | 0.598% | $897.00 |
| Library | 0.098% | $147.00 |
| Extension | 0.031% | $46.50 |
| Health | 0.027% | $40.50 |
| Soil | 0.008% | $12.00 |
| Ambulance | 0.000% | $0.00 |
| Other | 0.000% | $0.00 |
