Jefferson County Kentucky Real Estate Property Taxes
Historical property tax rates for all 120 Kentucky counties since 2013
| Total | 0.965% | $1,447.50 |
| State | 0.109% | $163.50 |
| County | 0.121% | $181.50 |
| City | 0.000% | $0.00 |
| School | 0.735% | $1,102.50 |
| Library | 0.000% | $0.00 |
| Extension | 0.000% | $0.00 |
| Health | 0.000% | $0.00 |
| Soil | 0.000% | $0.00 |
| Ambulance | 0.000% | $0.00 |
| Other | 0.000% | $0.00 |
