Jefferson County Kentucky Real Estate Property Taxes
Historical property tax rates for all 120 Kentucky counties since 2013
| Total | 0.998% | $1,497.00 |
| State | 0.114% | $171.00 |
| County | 0.124% | $186.00 |
| City | 0.000% | $0.00 |
| School | 0.760% | $1,140.00 |
| Library | 0.000% | $0.00 |
| Extension | 0.000% | $0.00 |
| Health | 0.000% | $0.00 |
| Soil | 0.000% | $0.00 |
| Ambulance | 0.000% | $0.00 |
| Other | 0.000% | $0.00 |
