Grayson County Kentucky Real Estate Property Taxes
Historical property tax rates for all 120 Kentucky counties since 2013
| Total | 0.953% | $1,429.50 |
| State | 0.109% | $163.50 |
| County | 0.066% | $99.00 |
| City | 0.000% | $0.00 |
| School | 0.569% | $853.50 |
| Library | 0.080% | $120.00 |
| Extension | 0.063% | $94.50 |
| Health | 0.026% | $39.00 |
| Soil | 0.000% | $0.00 |
| Ambulance | 0.040% | $60.00 |
| Other | 0.000% | $0.00 |
