Grayson County Kentucky Real Estate Property Taxes
Historical property tax rates for all 120 Kentucky counties since 2013
| Total | 0.979% | $1,468.50 |
| State | 0.114% | $171.00 |
| County | 0.067% | $100.50 |
| City | 0.000% | $0.00 |
| School | 0.584% | $876.00 |
| Library | 0.085% | $127.50 |
| Extension | 0.061% | $91.50 |
| Health | 0.026% | $39.00 |
| Soil | 0.000% | $0.00 |
| Ambulance | 0.042% | $63.00 |
| Other | 0.000% | $0.00 |
