Nelson County Bardstown Independent Schools Kentucky Real Estate Property Taxes
Historical property tax rates for all 120 Kentucky counties since 2013
| Total | 1.256% | $1,884.30 |
| State | 0.114% | $171.00 |
| County | 0.127% | $190.50 |
| City | 0.163% | $244.50 |
| School | 0.777% | $1,165.50 |
| Library | 0.060% | $90.00 |
| Extension | 0.010% | $15.00 |
| Health | 0.000% | $0.00 |
| Soil | 0.005% | $7.80 |
| Ambulance | 0.000% | $0.00 |
| Other | 0.000% | $0.00 |
