Nelson County Bardstown Independent Schools Kentucky Real Estate Property Taxes
Historical property tax rates for all 120 Kentucky counties since 2013
| Total | 1.280% | $1,920.30 |
| State | 0.109% | $163.50 |
| County | 0.120% | $180.00 |
| City | 0.161% | $241.50 |
| School | 0.819% | $1,228.50 |
| Library | 0.056% | $84.00 |
| Extension | 0.010% | $15.00 |
| Health | 0.000% | $0.00 |
| Soil | 0.005% | $7.80 |
| Ambulance | 0.000% | $0.00 |
| Other | 0.000% | $0.00 |
