Nelson County Kentucky Real Estate Property Taxes
Historical property tax rates for all 120 Kentucky counties since 2013
| Total | 1.034% | $1,551.30 |
| State | 0.114% | $171.00 |
| County | 0.127% | $190.50 |
| City | 0.000% | $0.00 |
| School | 0.718% | $1,077.00 |
| Library | 0.060% | $90.00 |
| Extension | 0.010% | $15.00 |
| Health | 0.000% | $0.00 |
| Soil | 0.005% | $7.80 |
| Ambulance | 0.000% | $0.00 |
| Other | 0.000% | $0.00 |
