Bullitt County Hunters Hollow Kentucky Real Estate Property Taxes
Historical property tax rates for all 120 Kentucky counties since 2013
| Total | 1.140% | $1,709.78 |
| State | 0.109% | $163.50 |
| County | 0.091% | $136.50 |
| City | 0.092% | $137.77 |
| School | 0.759% | $1,138.50 |
| Library | 0.056% | $84.00 |
| Extension | 0.009% | $13.50 |
| Health | 0.024% | $36.00 |
| Soil | 0.000% | $0.00 |
| Ambulance | 0.000% | $0.00 |
| Other | 0.000% | $0.00 |
