Bullitt County Mt Washington Kentucky Real Estate Property Taxes
Historical property tax rates for all 120 Kentucky counties since 2013
| Total | 1.130% | $1,695.00 |
| State | 0.114% | $171.00 |
| County | 0.092% | $138.00 |
| City | 0.090% | $135.00 |
| School | 0.744% | $1,116.00 |
| Library | 0.057% | $85.50 |
| Extension | 0.009% | $13.50 |
| Health | 0.024% | $36.00 |
| Soil | 0.000% | $0.00 |
| Ambulance | 0.000% | $0.00 |
| Other | 0.000% | $0.00 |
