Hart County Bonnieville Kentucky Real Estate Property Taxes
Historical property tax rates for all 120 Kentucky counties since 2013
| Total | 1.084% | $1,626.00 |
| State | 0.114% | $171.00 |
| County | 0.098% | $147.00 |
| City | 0.133% | $199.50 |
| School | 0.575% | $862.50 |
| Library | 0.093% | $139.50 |
| Extension | 0.000% | $0.00 |
| Health | 0.000% | $0.00 |
| Soil | 0.000% | $0.00 |
| Ambulance | 0.071% | $106.50 |
| Other | 0.000% | $0.00 |
