La Rue County Upton Kentucky Real Estate Property Taxes
Historical property tax rates for all 120 Kentucky counties since 2013
| Total | 1.234% | $1,851.00 |
| State | 0.109% | $163.50 |
| County | 0.218% | $327.00 |
| City | 0.250% | $375.00 |
| School | 0.530% | $795.00 |
| Library | 0.055% | $82.50 |
| Extension | 0.043% | $64.50 |
| Health | 0.029% | $43.50 |
| Soil | 0.000% | $0.00 |
| Ambulance | 0.000% | $0.00 |
| Other | 0.000% | $0.00 |
