Hardin County Elizabethtown Independent Schools Kentucky Real Estate Property Taxes
Historical property tax rates for all 120 Kentucky counties since 2013
| Total | 1.210% | $1,814.25 |
| State | 0.114% | $171.00 |
| County | 0.113% | $169.50 |
| City | 0.110% | $165.00 |
| School | 0.831% | $1,246.50 |
| Library | 0.000% | $0.00 |
| Extension | 0.018% | $27.00 |
| Health | 0.022% | $33.00 |
| Soil | 0.002% | $2.25 |
| Ambulance | 0.000% | $0.00 |
| Other | 0.000% | $0.00 |
