Meade County Ekron Kentucky Real Estate Property Taxes
Historical property tax rates for all 120 Kentucky counties since 2013
| Total | 1.240% | $1,860.00 |
| State | 0.109% | $163.50 |
| County | 0.214% | $321.00 |
| City | 0.170% | $255.00 |
| School | 0.591% | $886.50 |
| Library | 0.090% | $135.00 |
| Extension | 0.031% | $46.50 |
| Health | 0.027% | $40.50 |
| Soil | 0.008% | $12.00 |
| Ambulance | 0.000% | $0.00 |
| Other | 0.000% | $0.00 |
