103 Tucker Street
Campbellsville KY 42718
1
/ 29
2 Beds 1 Full Bath
1,944 SqFt
($48 sqft)
Basement
Year: 1960
days for sale
HK23003939
0.2 Acres
59.4 Miles to Fort Knox
RHONDA SMITH REALTY INC
OPPORTUNITY KNOCKING ON THE DOOR! Nice home with some updates! Tons of potential waiting for lucky buyer! With two bedrooms located, conveniently on the main floor. You will love the spacious living area from coming in front door. . The kitchen offers lots of square feet, so arrange your dining area the way you want. Kitchen has tile floor and beautiful backsplash, and appliances STAY! Bedrooms nice size with painted hardwood floors. Full size bath on main floor with attractive cabinet vanity and tile. The basement has possibilities. one room has wall up to make it what you want. Outside, the cozy yard is a great spot for outdoor enjoyment, making it a nice retreat after a busy day. all of this is in a convenient location. You can easily access everything the area has to offer! Great location close to shopping, restaurants, boutiques, only a few miles from Campbellsville University and Taylor, county hospital, and Green River lake! Be a great starter home! Don’t miss this opportunity to own a home with the option to personalize it to your taste. Data believed to be correct but not guaranteed. Buyer to verify data prior to offer.
School Type: | City |
Total Finished SqFt: | 1,944 |
Above Ground SqFt: | 972 |
Bsmt Finished SqFt: | 972 |
Bsmt Total SqFt: | 1,944 |
Level 1 SqFt: | 972 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Lower | Other | |
Bedroom 4 | Lower | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | ||
Upper | |||
Lower | |||
Bsmt | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | C071102 |
Deed Book/Page | 326/577 |
Subdivision | None |
Home Style | Ranch |
Garage? | No |
Garage Info | None |
Basement? | Yes |
Basement Info | Unfinished |
Fireplace/Wood | Other-See Remarks |
Roof | Shingles |
Heat Source | Gas |
Heat | Other-See Remarks |
Air | Central Air |
Kitchen | Cook Top, Dishwasher, Refrigerator |
Dining | Eat-in Kitchen |
Bath | Tub/Shower Combo |
Doors/Windows | Replacement Windows |
Window Treatments | Blinds |
Utility | Other-See Remarks |
Other Room(s) | Den |
Appliances, etc | None |
Flooring | Hardwood, Laminate, Tile |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s) |
Exterior | Covered Front Porch, Mature Trees |
Fence | Other-See Remarks |
Exterior Type | Aluminum |
Foundation | Poured Concrete |
Driveway/Road | Other-See Remarks |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Other-See Remarks |
Water | City |
Sewer | City |
Water Heater | Natural Gas |
Utilities | Other-See Remarks |
Courtesy of |
RHONDA SMITH REALTY INC![]() |
Accessibility | 1st Floor Bathroom |
Fees | Other-See Remarks |
Association | Other-See Remarks |
Easements | Other-See Remarks |
County | Taylor |
Documents | Lead Based Paint Disc., Seller Disclosure |
Possession | Subject to Tenant Rights |
Directions | Off Main Street take south campbellsville follow until Tucker street turn right then home is down the street on the right. |