605 Foxfire Drive
Elizabethtown KY 42701
1
/ 17
4 Beds 3 Full Baths
3,200 SqFt
($133 sqft)
Basement
Year: 1979
days for sale
HK23003929
2.01 Acres
12.2 Miles to Fort Knox
RE/MAX EXECUTIVE GROUP, INC.
GORGEOUS 4 BEDROOM IN THE HEART OF ELIZABETHTOWN, SUNROOM OVERLOOKING VAST ACERAGE. LOT IN ESTABLISHED NEIGHBORHOOD WITH AN INGROUND POOL.
School Type: | County |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 3,200 |
Above Ground SqFt: | 1,600 |
Bsmt Finished SqFt: | 1,600 |
Bsmt Total SqFt: | 1,600 |
Level 1 SqFt: | 800 |
Level 2 SqFt: | 800 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Upper | Master Ba | Upper |
Bedroom 2 | Upper | Other | |
Bedroom 3 | Upper | Other | |
Bedroom 4 | Bsmt | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | |||
Upper | 2 | ||
Lower | |||
Bsmt | 1 | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 219-10-01-013 |
Deed Book/Page | 1552/542 |
Subdivision | Lakewood Park Subdivision (0 more homes for sale) |
Home Style | Tri-Level |
Garage? | No |
Garage Info | Garage Attached, Auto Door Opener, Front Entry |
Basement? | Yes |
Basement Info | Finished-Partial, Inside Entrance, Outside Entrance, Walk Out |
Fireplace/Wood | None |
Roof | Dimensional, Shingles |
Heat Source | Electric |
Heat | Central, Heat Stove |
Air | Central Air, Heat Pump |
Kitchen | Dishwasher, Granite Counter Tops, Microwave, Range/Oven, Refrigerator |
Dining | Formal Dining Room |
Bath | None |
Doors/Windows | Replacement Windows |
Window Treatments | None |
Utility | Laundry Room |
Other Room(s) | Family Room, Sun Room |
Appliances, etc | None |
Flooring | Laminate, Tile |
Wall Type | Dry Wall |
Interior | Walk-in Closet(s) |
Exterior | Swimming Pool-In Ground, Court Yard, Deck, Garden Area, Landscaping |
Fence | Fenced Pool Area |
Exterior Type | Brick, Vinyl |
Foundation | Poured Concrete |
Driveway/Road | Asphalt |
Water Features | None |
Location | Adjacent to Park, Subdivision |
Water | City |
Sewer | City |
Water Heater | Electric |
Courtesy of |
RE/MAX EXECUTIVE GROUP, INC.![]() |
Accessibility | None |
County | Hardin |
Documents | Seller Disclosure |
Possession | Immediate |
Directions | RING RD. TO PEAR ORCHARD TO LEFT N FOXFIRE 3RD HOUSE ON THE LEFT |