360 W Maple Avenue
Hodgenville KY 42748
1
/ 49
2 Beds 2 Full Baths
1,984 SqFt
($108 sqft)
Basement
Year: 1968
days for sale
HK23003911
0.3 Acres
28.1 Miles to Fort Knox
GOLD STAR REALTY
Discover this home in Hodgenville! This charming brick residence boasts a main level with a full kitchen, dining area, laundry room, living room, 2 bedrooms, and a full bath. The basement offers two versatile rooms, perfect for bedrooms or a home office, another full kitchen, family room, and another full bath. Ample blacktop parking and a spacious approx. 30x40 detached garage with a concrete floor and electric. Enjoy the convenience of city living, just moments and walking distance to downtown Hodgenville. Home is a short drive to BlueOval in Glendale Ky.
School Type: | County |
Total Finished SqFt: | 1,984 |
Above Ground SqFt: | 992 |
Bsmt Finished SqFt: | 992 |
Bsmt Total SqFt: | 992 |
Level 1 SqFt: | 992 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Family | Bsmt | |
Master Bd | Main | Master Ba | None |
Bedroom 2 | Main | Other | |
Bedroom 3 | Other | ||
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | 1 | |
Upper | |||
Lower | |||
Bsmt | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 029-06-04-008 |
Deed Book/Page | 272/174 |
Subdivision | None |
Home Style | Ranch |
Garage? | No |
Garage Info | Carport Attached, Garage Detached |
Basement? | Yes |
Basement Info | Full |
Fireplace/Wood | None |
Roof | Metal |
Heat Source | Gas |
Heat | Forced Air |
Air | Central Air |
Kitchen | Range/Oven, Other-See Remarks |
Dining | Kitchen/Dining Combo |
Bath | Tub/Shower Combo |
Doors/Windows | Replacement Windows |
Window Treatments | None |
Utility | Other-See Remarks |
Other Room(s) | Family Room, Kitchen/Basement, Study/Basement, Other-See Remarks |
Appliances, etc | Sump Pump |
Flooring | Hardwood, Vinyl |
Wall Type | Dry Wall |
Interior | Other-See Remarks |
Exterior | Workshop, Other-See Remarks |
Fence | None |
Exterior Type | Brick |
Foundation | Block |
Driveway/Road | Asphalt, Driveway-Paved |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Subdivision |
Water | City |
Sewer | City |
Water Heater | Natural Gas |
Utilities | Other-See Remarks |
Courtesy of |
GOLD STAR REALTY![]() |
Accessibility | None |
Fees | None |
Association | None |
Easements | Utility |
County | La Rue |
Documents | Lead Based Paint Disc., Seller Disclosure |
Possession | DOD |
Directions | From downtown Hodgenville take Lincoln Blvd to W Maple |