206 Bluegrass Drive
Campbellsville KY 42718
1
/ 45
3 Beds 2 Full Baths
1,268 SqFt
($166 sqft)
No Bsmt
Year: 2000
days for sale
HK23003854
0.33 Acres
58.5 Miles to Fort Knox
RHONDA SMITH REALTY INC
CONVENIENCE IS THE KEY! Enjoy this beautiful 3 bedroom/2 bath townhouse. Virtually CAREFREE....LIVING sums up the many attributes of this wonderful move in ready home. The entry into the neighborhood sets the tone for this well designed neighborhood. Great flow for everyday living. Open kitchen with den! Lovely kitchen cabinetry, and well appointed island with sink and island sitting area. Big plus kitchen has a pantry closet! Everything on one floor! Attached 1 car garage! Master spacious bedroom with en-suite. Master has walk in closet. The den/living area very spacious with cathedral ceilings. Just so much to love in this property. Enjoy yourself on the patio outback with a privacy fence splitting sides. One car attached garage. From restaurants to boutique shops, Green River Lake, Campbellsville University and cultural landmarks, everything you need is just moments away. This is a true gem in the heart of KY. HOA fee is 40.00 a month. Experience living at its finest in this remarkable townhome part of a four plex! Data believed to be correct, but not guaranteed. Buyer to verify data prior to offer.
School Type: | County |
Total Finished SqFt: | 1,268 |
Above Ground SqFt: | 1,268 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 1,268 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | 1 | |
Upper | |||
Lower | |||
Bsmt |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 4356129a |
Deed Book/Page | 263/458 |
Subdivision | Bluegrass Estates |
Home Style | Townhouse |
Garage? | No |
Garage Info | Garage Attached |
Basement? | No |
Basement Info | None |
Fireplace/Wood | None |
Roof | Shingles |
Heat Source | Electric |
Heat | Central |
Air | Central Air |
Kitchen | Dishwasher, Microwave, Range/Oven |
Dining | Eat-in Kitchen |
Bath | Tub/Shower Combo |
Doors/Windows | Other-See Remarks |
Window Treatments | Blinds |
Utility | Other-See Remarks |
Other Room(s) | Other-See Remarks |
Appliances, etc | Smoke Detector(s), Other-See Remarks |
Flooring | Laminate |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s), Walk-in Closet(s) |
Exterior | Covered Front Porch, Landscaping, Patio |
Fence | Other-See Remarks |
Exterior Type | Brick |
Foundation | Block |
Driveway/Road | Concrete |
Water Type | Other-See Remarks |
Water Location | Other-See Remarks |
Water Features | Other-See Remarks |
Location | Subdivision |
Water | City |
Sewer | City |
Water Heater | Electric |
Utilities | Other-See Remarks |
Courtesy of |
RHONDA SMITH REALTY INC![]() |
Accessibility | Other-See Remarks |
Fees | Other-See Remarks |
Association | Other-See Remarks |
Easements | Other-See Remarks |
County | Taylor |
Documents | Deed, Seller Disclosure |
Possession | Negotiable |
Directions | Take new Lebanon road turn on bluegrass drive and townhome will be on the right |