157 Bessi Lane
Falls Of Rough KY 40119
1
/ 80
2 Beds 1 Full Bath
600 SqFt
($242 sqft)
No Bsmt
Year: 1964
days for sale
HK23003785
0.56 Acres
43.1 Miles to Fort Knox
KELLER WILLIAMS HEARTLAND
Are you looking for a lake get away? Then this property is for you. Close to the State dock at Rough River. 2 bedrooms but the whole back sunroom is open. So many possibilities. Call me today to schedule your showing.
School Type: | County |
Total Finished SqFt: | 600 |
Above Ground SqFt: | 600 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 600 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Other | ||
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | ||
Upper | |||
Lower | |||
Bsmt |
REO (foreclosure) | No |
Warranty? | No |
PVA # | CARTER V-014 |
Deed Book/Page | 494-281 |
Subdivision | N/A |
Home Style | Traditional |
Garage? | No |
Garage Info | None |
Basement? | No |
Basement Info | None |
Fireplace/Wood | None |
Roof | Metal |
Heat Source | Electric |
Heat | Forced Air |
Air | Wall Unit(s), Other-See Remarks |
Kitchen | Eat-In |
Dining | Eat-in Kitchen |
Bath | Tub |
Doors/Windows | Vinyl Frame |
Window Treatments | None |
Utility | Other-See Remarks |
Other Room(s) | Sun Room |
Appliances, etc | None |
Flooring | Carpet |
Wall Type | Dry Wall |
Interior | None |
Exterior | Porch |
Fence | None |
Exterior Type | Vinyl |
Foundation | Block |
Location | None |
Water | County |
Sewer | Septic System |
Water Heater | Electric |
Courtesy of |
KELLER WILLIAMS HEARTLAND![]() |
Accessibility | None |
County | Grayson |
Documents | None |
Possession | Negotiable |
Directions | From HWY 79 turn onto 110. Bessie lane is on the left. House is on the left. |