1600 Hodgenville Road
Elizabethtown KY 42701
1
/ 8
3 Beds 2 Full Baths
1,286 SqFt
($194 sqft)
Basement
Year: 1967
days for sale
HK23003764
0.91 Acres
18.9 Miles to Fort Knox
GOLD STAR REALTY
Fresh remodel just completed on this 3 bed 2 bath house with a water proofed basement. The seller has just had new floor coverings, new cabinets and vanities, new countertops, new appliances, new lights and a new bathtub installed. Also had the inside painted and replaced the exterior doors. The bath surround is a waterproof vinyl type shiplap which looks amazing. The countertops are epoxy (professionally done). Installer said they are stronger than granite. One of my favorite parts of this property is the Creek with a bridge and just how private the back yard is. Seller is offering a one year home warranty and possession the day of deed!
School Type: | County |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 1,286 |
Above Ground SqFt: | 1,286 |
Bsmt Finished SqFt: | 0 |
Bsmt Total SqFt: | 1,286 |
Level 1 SqFt: | 1,286 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | ||
Upper | |||
Lower | |||
Bsmt | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 234-00-00-038 |
Deed Book/Page | 1552-889 |
Subdivision | Pellman Acres Subdivision (0 more homes for sale) |
Home Style | Ranch |
Garage? | No |
Garage Info | Carport Attached |
Basement? | Yes |
Basement Info | Full, Inside Entrance |
Fireplace/Wood | None |
Roof | Dimensional |
Heat Source | Gas |
Heat | Central |
Air | Central Air |
Kitchen | Dishwasher, Microwave, Range Electric, Refrigerator |
Dining | Kitchen/Dining Combo |
Bath | Tub/Shower Combo |
Doors/Windows | Other-See Remarks |
Window Treatments | None |
Utility | Other-See Remarks |
Other Room(s) | None |
Appliances, etc | None |
Flooring | Carpet, Laminate, Vinyl |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s), Chandeliers |
Exterior | Covered Front Porch, Landscaping, Storage Shed, Trees |
Fence | None |
Exterior Type | Block, Brick |
Foundation | Block, Poured Concrete |
Driveway/Road | Concrete |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Other-See Remarks |
Water | County |
Sewer | City, Septic, Other-See Remarks |
Water Heater | Natural Gas |
Utilities | Other-See Remarks |
Courtesy of |
GOLD STAR REALTY![]() |
Accessibility | Other-See Remarks |
Fees | None |
Association | None |
Easements | None |
County | Hardin |
Documents | Lead Based Paint Disc., Seller Disclosure |
Possession | DOD |
Directions | take hwy 210 (Hodgenville Rd ) towards hodgenville the house is on the left just past dow corning. |