308 Morningside Drive
Elizabethtown KY 42701
1
/ 31
3 Beds 2 Full Baths
1,638 SqFt
($189 sqft)
Basement
Year: 1959
days for sale
HK23003758
0.3 Acres
14.4 Miles to Fort Knox
KELLER WILLIAMS HEARTLAND
Welcome to your new dream home! Nestled within the highly sought-after city school district, this immaculate residence has undergone a magnificent transformation, boasting over $100,000 in exquisite upgrades. Fall head over heels for the charm of this modern farmhouse-inspired gem, featuring 3 bedrooms and 2 bathrooms. Located just a leisurely stroll away from the vibrant downtown area, this property offers both convenience and seclusion. Situated on a serene, peaceful street, the home beckons you with a completely private backyard, ensuring a tranquil haven for you and your loved ones. These thoughtful upgrades include a new roof, new windows, new gutters, a completely remodeled garage, the addition of a charming back deck, and a kitchen that's been beautifully reimagined with stainless steel appliances and elegant marble countertops. Don't miss the opportunity to make this house your forever home!
School Type: | City |
High: | Elizabethtown |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 1,638 |
Above Ground SqFt: | 988 |
Bsmt Finished SqFt: | 650 |
Bsmt Total SqFt: | 988 |
Level 1 SqFt: | 988 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | ||
Upper | |||
Lower | |||
Bsmt | 1 | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 220-20-02-040 |
Deed Book/Page | 1451-1052 |
Subdivision | Rosemont Highland |
Home Style | Ranch |
Garage? | No |
Garage Info | Carport Attached, Garage Detached |
Basement? | Yes |
Basement Info | Finished-Partial, Full |
Fireplace/Wood | None |
Roof | Shingles |
Heat Source | Gas |
Heat | Furnace |
Air | Central Gas |
Kitchen | Dishwasher, Microwave, Range Gas, Refrigerator |
Dining | Formal Dining Room |
Bath | Tub/Shower Combo |
Doors/Windows | Vinyl Frame |
Window Treatments | Other-See Remarks |
Utility | Laundry Room |
Other Room(s) | Family Room |
Appliances, etc | Smoke Detector(s) |
Flooring | Hardwood, Laminate, Tile |
Wall Type | Dry Wall |
Interior | Chandeliers |
Exterior | Out Building, Concrete Walks, Landscaping, Mature Trees |
Fence | Backyard Fence |
Exterior Type | Brick |
Foundation | Poured Concrete |
Driveway/Road | Asphalt, Driveway-Asphalt |
Water Type | None |
Water Location | None |
Water Features | None |
Location | In City Limits |
Water | City |
Sewer | City |
Water Heater | Natural Gas |
Utilities | Garbage-Public, Natural Gas |
Courtesy of |
KELLER WILLIAMS HEARTLAND![]() |
Accessibility | None |
Fees | None |
Association | None |
Easements | None |
County | Hardin |
Documents | Lead Based Paint Disc., Seller Disclosure |
Possession | DOD |
Directions | Head southeast on Elizabethtown Bypass 49 ft Turn left onto College St 0.4 mi Turn left onto S Miles St 0.3 mi Turn left onto W Poplar St 0.3 mi Turn right onto Morningside Dr Destination will be on the left 0.2 mi 308 Morningside Dr Elizabethtown, KY 42701 |