380 Hawk Landing
Campbellsville KY 42718
1
/ 25
3 Beds 2 Full Baths 1 Half Bath
2,279 SqFt
($153 sqft)
No Bsmt
Year: 2008
days for sale
HK23003706
0.81 Acres
55.1 Miles to Fort Knox
MAZE REALTY
Welcome home. This 3-bedroom, 2.5-bath home offers a perfect blend of design and functionality. The open living area, dining room, and modern kitchen with built-in appliances make it an ideal space for gatherings. The split floor design ensures privacy in the bedrooms, with a primary bedroom featuring a tiled shower and walk-in closet. Additional highlights include an office/hobby room, mudroom, a storage building and an attached 2-car garage. Located in Woodhill Subdivision with easy access to local amenities, this property is a must-see.
School Type: | County |
Total Finished SqFt: | 2,279 |
Above Ground SqFt: | 2,279 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 2,279 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | 1 | 1 |
Upper | |||
Lower | |||
Bsmt |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 33-023-80 |
Deed Book/Page | 301/731 |
Subdivision | Woodhill |
Home Style | Ranch |
Garage? | No |
Garage Info | Garage Attached |
Basement? | No |
Basement Info | None |
Fireplace/Wood | None |
Roof | Shingles |
Heat Source | Electric |
Heat | Central |
Air | Central Air |
Kitchen | Built In Wall Oven, Dishwasher |
Dining | Formal Dining Room |
Bath | Double Vanity |
Doors/Windows | None |
Window Treatments | Blinds |
Utility | Laundry Room |
Other Room(s) | None |
Appliances, etc | Smoke Detector(s) |
Flooring | Hardwood |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s) |
Exterior | Patio |
Fence | None |
Exterior Type | Vinyl |
Foundation | Block |
Driveway/Road | Asphalt |
Water Type | None |
Water Location | None |
Water Features | None |
Location | None |
Water | City |
Sewer | Sewer |
Water Heater | Electric |
Utilities | Electric |
Courtesy of |
MAZE REALTY![]() |
Accessibility | Walk in Shower |
Fees | None |
Association | None |
Easements | Utility |
County | Taylor |
Documents | Deed, Seller Disclosure |
Possession | Negotiable |
Directions | In Woodhill Subdivision |