92 Dogwood Road
Brandenburg KY 40108
1
/ 90
4 Beds 3 Full Baths
3,686 SqFt
($98 sqft)
Basement
Year: 1996
days for sale
HK23003679
1.75 Acres
10.4 Miles to Fort Knox
RE/MAX INTEGRITY
Don't miss out on this beautiful 4-bedroom home located in Doe Valley near the Nucor Brandenburg mill and conveniently located just 15 minutes from Fort Knox. This home sits on nearly two acres with a park-like setting. This home features a spacious kitchen and vaulted ceilings in the living room. The master suite includes a master bath and a large closet. This beautiful home is nestled in Doe Valley Estates. Doe Valley offers an 18-hole golf course, a pool, a lake with two beaches, a clubhouse, a tennis court, a campground, and more! Call today to schedule a tour.
School Type: | County |
Verify Schools: | 270-422-7500 |
Total Finished SqFt: | 3,686 |
Above Ground SqFt: | 1,963 |
Bsmt Finished SqFt: | 1,723 |
Bsmt Total SqFt: | 1,723 |
Level 1 SqFt: | 1,723 |
Level 2 SqFt: | 240 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Main | Family | Main |
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Upper | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | ||
Upper | |||
Lower | |||
Bsmt | 1 | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 134-20-09-188 |
Deed Book/Page | 356/207 |
Subdivision | Doe Valley Subdivision (10 more homes for sale) |
Home Style | 1-1/2 Story |
Garage? | No |
Garage Info | Garage Attached, Garage Detached, Garage Door Opener, Side Entry, Utility Garage |
Basement? | Yes |
Basement Info | Finished-Full, Walk Out |
Fireplace/Wood | 2, Gas |
Roof | Shingles |
Heat Source | Natural Gas |
Heat | Furnace |
Air | Central Air |
Kitchen | Dishwasher, Eat-In, Microwave, Range/Oven, Range Electric, Refrigerator |
Dining | Kitchen/Dining Combo, Living/Dining Combo |
Bath | Separate Shower, Tub, Tub/Shower Combo, Walk in Closet(s) |
Doors/Windows | Storm Doors, Wood Frame |
Window Treatments | Blinds |
Utility | Laundry Chute, Laundry Room |
Other Room(s) | Family Room |
Appliances, etc | Humidifier, Security System, Smoke Detector(s) |
Flooring | Carpet, Laminate |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s), Tray Ceiling(s), Walk-in Closet(s) |
Exterior | Concrete Walks, Deck, Mature Trees |
Fence | None |
Exterior Type | Brick, Brick/Siding, Vinyl |
Foundation | Poured Concrete |
Driveway/Road | Concrete, Driveway-Concrete, Paved Road |
Location | Trees, Wooded, Cul-de-Sac |
Water | Private |
Sewer | Private |
Water Heater | Natural Gas, Tankless |
Utilities | Cable Available, Electric, Natural Gas |
Courtesy of |
RE/MAX INTEGRITY![]() |
Accessibility | 1st Floor Bathroom |
Fees | Association |
Association | Club House, Pool, Security Service, Tennis Courts |
Easements | None |
County | Meade |
Documents | Seller Disclosure |
Possession | DOD |
Directions | Go through the main entrance of Doe Valley, and turn left at the stop sign. Drive until you reach the next gate, go through the gate, and turn right onto Lakeshore Parkway. Pass the Doe Valley S&T Club entrance on the left. Turn left onto Dogwood Road, The home is located at the end of the street in the cul-de-sac. |