12345678 Meredith Road
Rineyville KY 40162
1
/ 6
4 Beds 4 Full Baths
3,900 SqFt
($208 sqft)
Basement
Year: 2023
days for sale
HK23003584
5.95 Acres
14.1 Miles to Fort Knox
GOLD STAR REALTY
CUSTOM BARNDOMINUM! Handicap accessable 4 bed 4 bath home on just under 6 acres. I don't think you will find another one like this. This was going to be a builders personal house but he decided to move closer to the family farm. It will have a sage island with natural rustic cabinets, 2 fireplaces, dual fuel heat, 400 amp electric with 100 amp sub panel in the basement. The basement is rough plumbed to have a wet bar. There is 700 foot of storage in the attic of the 2000 foot garage that has 12 foot ceilings and 16x10 doors. There is a master on suite on the main floor and in the walk out basement, both will have walk in tile showers.
School Type: | County |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 3,900 |
Above Ground SqFt: | 2,000 |
Bsmt Finished SqFt: | 1,900 |
Bsmt Total SqFt: | 2,000 |
Level 1 SqFt: | 2,000 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Bsmt | Other | |
Bedroom 4 | Bsmt | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | 1 | |
Upper | |||
Lower | |||
Bsmt | 2 | 1 |
Est Completion | 12-31-2023 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 066-00-00-005.03 |
Deed Book/Page | 1521/320 |
Subdivision | None |
Home Style | Ranch, Barndominium |
Garage? | No |
Garage Info | Garage Attached, Auto Door Opener, Front Entry, Garage Door Opener |
Basement? | Yes |
Basement Info | Finished-Full, Walk Out |
Fireplace/Wood | Gas, Gas Log-Propane, Masonry |
Roof | Metal |
Heat Source | Dual Fuel |
Heat | Central, Forced Air, Furnace, Heat Pump |
Air | Central Air |
Kitchen | Granite Counter Tops, Microwave, Pantry, Range/Oven, Refrigerator |
Dining | Kitchen/Dining Combo |
Bath | Double Vanity, Granite Counter Tops, Separate Shower, Tub/Shower Combo, Walk in Closet(s) |
Doors/Windows | Vinyl Frame |
Window Treatments | None |
Utility | Laundry Room |
Other Room(s) | Attic, Family Room |
Appliances, etc | Smoke Detector(s) |
Flooring | Other-See Remarks |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s), Closet Light(s), Vaulted Ceiling(s), Walk-in Closet(s), Wet Bar |
Exterior | Covered Front Porch, Workshop, Concrete Walks, Covered Deck, Covered Patio, Deck, Patio, Porch |
Fence | None |
Exterior Type | Metal, Stone |
Foundation | Poured Concrete |
Driveway/Road | Driveway-Gravel |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Farm Area |
Water | County |
Sewer | Septic |
Water Heater | Propane, Tankless |
Utilities | Other-See Remarks |
Courtesy of |
GOLD STAR REALTY![]() |
Accessibility | 1st Floor Bathroom, Ext Doors Open 36'' +, Halls 42'' + Wide, Handicap Accessible, Handicap Parking, Int Doors Open 32''+, Low Threshold, Walk in Shower |
Fees | None |
Association | None |
Easements | Other-See Remarks |
County | Hardin |
Documents | None |
Possession | DOD |
Directions | Saint John rd to Harris school to Meredith Rd |