970 Cave Creek Road
Falls Of Rough KY 40119
1
/ 20
3 Beds 1 Full Bath
1,400 SqFt
($128 sqft)
No Bsmt
Year: 1989
days for sale
HK23003549
0.0 Acres
43.9 Miles to Fort Knox
GREATER ROUGH RIVER REALTY GROUP
Welcome to 970 Cave Creek Rd., where Rough River Lake is right down the street! Featuring 3 bedrooms, 1 bath, an open living and dining room area, and an attached garage with plenty of storage, all nestled on a beautiful lot!
School Type: | County |
Total Finished SqFt: | 1,400 |
Above Ground SqFt: | 1,400 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 1,400 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Main | Family | |
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | ||
Upper | |||
Lower | |||
Bsmt |
REO (foreclosure) | No |
Warranty? | No |
PVA # | Fentrs - 00 - 042 |
Deed Book/Page | 341/413 |
Subdivision | None |
Home Style | Ranch |
Garage? | No |
Garage Info | Garage Attached |
Basement? | No |
Basement Info | None |
Fireplace/Wood | None |
Roof | Shingles |
Heat Source | Electric |
Heat | Central |
Air | Central Air |
Kitchen | Cook Top, Dishwasher, Pantry, Range Electric, Refrigerator |
Dining | Living/Dining Combo |
Bath | Separate Shower, Tub |
Doors/Windows | Vinyl Frame |
Window Treatments | Curtains/Drapes |
Utility | Laundry Room |
Other Room(s) | None |
Appliances, etc | Washer |
Flooring | Vinyl |
Wall Type | Dry Wall |
Interior | Attic Access Only |
Exterior | None |
Fence | None |
Exterior Type | Frame |
Foundation | Crawl Space |
Driveway/Road | Gravel |
Water Type | Other-See Remarks |
Water Location | Rough River |
Water Features | Other-See Remarks |
Location | Other-See Remarks |
Water | County |
Sewer | Septic System |
Water Heater | Electric |
Utilities | Electric |
Courtesy of |
GREATER ROUGH RIVER REALTY GROUP![]() |
Accessibility | 1st Floor Bathroom, Level Lot |
Fees | None |
Association | None |
Easements | None |
County | Grayson |
Documents | Aerial Photo, Seller Disclosure |
Possession | DOD |
Directions | From Falls of Rough Rd, turn onto Cave Creek Rd. & home will be on your left 1 mile out. |