113 Carter Lane
Falls Of Rough KY 40119
1
/ 24
2 Beds 1 Full Bath
840 SqFt
($189 sqft)
No Bsmt
Year: 1970
days for sale
HK23003260
0.17 Acres
43.1 Miles to Fort Knox
ALL ABOUT HOMES REALTY
If you are looking for a lake house, stop your search! This home has so much charm and is just waiting for you to enjoy the peace here as a full time resident, use it strictly as your vacation home, or your next investment property! Walk down to the lake for an afternoon of fishing or head over to the state park to put your boat in! When you step inside you'll be welcomed by the calm, charming interior that includes gray laminate flooring that is what everyone wants! Current owner has the front space as a dining area. That flows into the kitchen with tons of cabinets and countertops to make a home chef happy. Off the back of the house is a large family room with tons of windows to make the room feel bright and airy! This space could easily be split into 2 separate spaces to create an additional sleeping space. Directly off this room is the large back deck and covered porch. The home also has 2 bedrooms. Current owner has one in use as a closet/laundry room. Also included is a large remodeled bath. Lot includes a large gravel pad perfect for parking your boat trailer. Out side is a nice metal shed that is perfect for storage or could be converted into additional space for guests. Don't let this perfect lake home get away! Schedule your showing today!
School Type: | County |
Total Finished SqFt: | 840 |
Above Ground SqFt: | 840 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 840 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | None |
Bedroom 2 | Main | Other | |
Bedroom 3 | Other | ||
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | |||
Upper | |||
Lower | |||
Bsmt | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | Carter V-053 |
Deed Book/Page | 487/259 |
Subdivision | None |
Home Style | Cottage |
Garage? | No |
Garage Info | None |
Basement? | No |
Basement Info | None |
Fireplace/Wood | None |
Roof | Metal |
Heat Source | Electric |
Heat | Furnace |
Air | Central Air |
Kitchen | Range/Oven, Range Electric, Refrigerator |
Dining | None |
Bath | Tub |
Doors/Windows | Replacement Windows, Thermo Pane Windows, Vinyl Frame |
Window Treatments | None |
Utility | Bedroom |
Other Room(s) | None |
Appliances, etc | None |
Flooring | Carpet, Hardwood, Laminate, Parquet, Tile |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s) |
Exterior | Covered Deck, Deck, Storage Shed |
Fence | Privacy, Partial |
Exterior Type | Vinyl |
Foundation | Pier/Pillar |
Driveway/Road | Gravel |
Water Type | Lake Access, No Lake View |
Water Location | Rough River |
Water Features | Lake Access, No Lake View |
Location | None |
Water | County |
Sewer | Septic System |
Water Heater | Electric |
Utilities | Electric |
Courtesy of |
ALL ABOUT HOMES REALTY![]() |
Accessibility | None |
Fees | None |
Association | None |
Easements | Other-See Remarks |
County | Grayson |
Documents | Seller Disclosure |
Possession | Negotiable |
Directions | From Rough River Dam on Highway 79 headed into Grayson County turn left onto KY-110/Blue Bird Rd. Go 0.30 to Carter Ln on the left. Home is 0.10 on the left. |