1176 Dials Branch Blvd
Hardyville KY 41531
1
/ 8
3 Beds 2 Full Baths
1,284 SqFt
($15 sqft)
No Bsmt
Year: 1973
days for sale
HK23003250
2.0 Acres
246.5 Miles to Fort Knox
EXIT REALTY GREEN & ASSOCIATES
If you are looking for a relaxing atmosphere away from the hustle and bustle of the city, look no further than this 2 acre lot in the Appalachian Mountains! Please note, seller does not have the title to the manufactured home. Property is being sold for land value as the structure is in need of repairs. No utilities are on and seller does not warrant functionality.
School Type: | County |
Total Finished SqFt: | 1,284 |
Above Ground SqFt: | 1,284 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 1,284 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | ||
Upper | |||
Lower | |||
Bsmt |
REO (foreclosure) | Yes |
Warranty? | No |
PVA # | 0 |
Deed Book/Page | 0 |
Subdivision | None |
Home Style | Manufactured Home |
Garage? | No |
Garage Info | None |
Basement? | No |
Basement Info | None |
Fireplace/Wood | Other-See Remarks |
Roof | Wood Shingle |
Heat Source | Other-See Remarks |
Heat | Other-See Remarks |
Air | Other-See Remarks |
Kitchen | Other-See Remarks |
Dining | Other-See Remarks |
Bath | None |
Doors/Windows | Other-See Remarks |
Window Treatments | None |
Utility | Other-See Remarks |
Other Room(s) | Sun Room |
Appliances, etc | Other-See Remarks |
Flooring | Other-See Remarks |
Wall Type | Other-See Remarks |
Interior | None |
Exterior | Other-See Remarks |
Fence | None |
Exterior Type | Vinyl |
Foundation | Other-See Remarks |
Driveway/Road | Other-See Remarks |
Water Type | |
Water Location | None |
Location | Other-See Remarks |
Water | Other-See Remarks |
Sewer | Other-See Remarks |
Water Heater | Other-See Remarks |
Utilities | Other-See Remarks |
Courtesy of |
EXIT REALTY GREEN & ASSOCIATES![]() |
Accessibility | None |
Fees | None |
Association | None |
Easements | None, Other-See Remarks |
County | Pike |
Documents | Seller Disclosure |
Possession | Immediate |
Directions | From Ransom, take 1056 South to street. Home sits on right near the end of the road. |