464 N Otter Creek Road
Buffalo KY 42716
1
/ 44
3 Beds 2 Full Baths
2,432 SqFt
($119 sqft)
No Bsmt
Year: 2003
days for sale
HK23003138
5.2 Acres
42.4 Miles to Fort Knox
RENEE DOBSON REALTY GROUP, LLC
SOLAR POWERED! Featuring a Fleetwood Entertainer on 5.2 wooded acres with a natural spring and above ground pool. This property is secluded between Campbellsville and Hodgenville. Located in Larue County but also close to Taylor County line. Located off Hwy 210. Featuring two large family rooms with vaulted ceilings, a newly renovated primary bedroom with adjoining bathroom that has a new double sink vanity. HVAC is one year old and roof is two years old. This is a 3 bedroom/2 bath property and a must see. Plus new flooring ready for the new owners to lay and new butcher block countertops ready for new buyer if they choose to install them.
School Type: | County |
Total Finished SqFt: | 2,432 |
Above Ground SqFt: | 2,432 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 2,432 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | 1 | |
Upper | |||
Lower | |||
Bsmt |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 074000003902 |
Deed Book/Page | 244/170 |
Subdivision | None |
Home Style | Manufactured Home |
Garage? | No |
Garage Info | None |
Basement? | No |
Basement Info | None |
Fireplace/Wood | None |
Roof | Shingles |
Heat Source | Electric |
Heat | Heat Pump |
Air | Central Air, Heat Pump |
Kitchen | Dishwasher, Range Electric, Refrigerator |
Dining | Kitchen/Dining Combo |
Bath | Double Vanity, Separate Shower |
Doors/Windows | Storm Windows |
Window Treatments | None |
Utility | Laundry Room |
Other Room(s) | Recreation Room, Sitting Room, Workshop |
Appliances, etc | None |
Flooring | Carpet, Vinyl |
Wall Type | Dry Wall, Paneling |
Interior | Vaulted Ceiling(s) |
Exterior | Covered Front Porch, Storage Shed |
Fence | Wood, Rail, Log |
Exterior Type | Vinyl |
Foundation | Block |
Driveway/Road | Gravel |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Rural Property |
Water | County |
Sewer | Septic |
Water Heater | Electric |
Utilities | Electric |
Courtesy of |
RENEE DOBSON REALTY GROUP, LLC![]() |
Accessibility | None |
Fees | None |
Association | None |
Easements | None |
County | La Rue |
Documents | Seller Disclosure |
Possession | Negotiable |
Directions | Head North on Hwy 210 Approx 20 minutes from Downtown Campbellsville |