112 Spring Meadow Circle
Campbellsville KY 42718
1
/ 31
3 Beds 2 Full Baths
980 SqFt
($122 sqft)
No Bsmt
Year: 1996
days for sale
HK23003016
0.38 Acres
64.4 Miles to Fort Knox
RE/MAX INTEGRITY
This singlewide 3 bedroom 2 bath home is located on 0.38 acre lot. Location is less than 1 mile from Green River Lake and less than 1 mile from the dam. House has been mostly remodeled with new vinyl flooring, 2 bedrooms have carpet, new refrigerator, new front and back doors, also new security door on front door. Large screened in front porch, large rear deck with 2 large storage sheds. If you are looking for a weekend getaway or permanent residence, this is a place for you! Property also has a 12 person storm shelter.
School Type: | County |
Total Finished SqFt: | 980 |
Above Ground SqFt: | 980 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 980 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | 1 | |
Upper | |||
Lower | |||
Bsmt |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 47A-008 |
Deed Book/Page | 339/299 |
Subdivision | Point Pleasant |
Home Style | Mobile Home-Single Wide |
Garage? | No |
Garage Info | Carport Detached |
Basement? | No |
Basement Info | None |
Fireplace/Wood | None |
Roof | Metal |
Heat Source | Electric |
Heat | Central, Floor, Furnace |
Air | Central Air, Central Electric |
Kitchen | Microwave, Range/Oven, Range Electric, Range Hood, Refrigerator, Self-Cleaning Oven, Tile Counter Top |
Dining | Eat-in Kitchen |
Bath | Separate Shower, Walk in Closet(s) |
Doors/Windows | Insulated Doors, Screens, Thermo Pane Windows, Tilt, Vinyl Frame |
Window Treatments | Blinds, Curtains/Drapes |
Utility | Hallway, Laundry Room |
Other Room(s) | None |
Appliances, etc | Dryer, Smoke Detector(s), Washer |
Flooring | Carpet, Vinyl |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s), Closet Light(s), Split Bedroom Floor Plan, Vaulted Ceiling(s), Walk-in Closet(s) |
Exterior | Covered Front Porch, Out Building, Deck, Enclosed Porch, Gas Grill, Mature Trees, Porch, Screened Porch, Storage Building, Storage Shed, Trees |
Fence | None |
Exterior Type | Metal |
Foundation | Crawl Space, Pier/Pillar |
Driveway/Road | Asphalt, Gravel |
Water Type | No Lake View |
Water Location | Green River |
Water Features | No Lake View |
Location | Level, Trees, County, Subdivision |
Water | County |
Sewer | Septic |
Water Heater | Electric |
Utilities | Cable Available, Electric |
Courtesy of |
RE/MAX INTEGRITY![]() |
Accessibility | 1st Floor Bathroom, Handicap Accessible, Wheelchair Ramp |
Association | None |
Easements | None |
County | Taylor |
Documents | Deed, Seller Disclosure, Other-See Remarks |
Possession | Negotiable |
Directions | From Etown take Lincoln Parkway through Hodgenville, turn right on Highway 210 to Campbellsville. Go through Campbellsville which is Hwy 55, New Columbia Road. Travel 6.5 miles then turn left onto Spring Meadow Circle, continue left, home will be on the left. |