7640 3rd Street
Louisville KY 40214
1
/ 21
3 Beds 2 Full Baths
1,148 SqFt
($196 sqft)
No Bsmt
Year: 1947
days for sale
HK23002995
0.15 Acres
21.7 Miles to Fort Knox
EXIT REALTY GREEN & ASSOCIATES
The curb appeal of this one of a kind Dutch Colonial home with its farm fence and outdoor entertaining area is just a hint of the charm that is to come when you enter. The open concept first floor flows seamlessly from the kitchen to the dining and living areas. The kitchen has a cast iron sink, updated stainless steel appliances, floating storage shelves and a butcher block bar top. The ultra modern finishes are a perfect balance to the country charm this home exudes and the custom coffee nook will definitely seal the deal. Head upstairs to the 3 bedrooms, full bath and bonus loft space that is perfect for a desk or reading area. The entry from the garage is covered and there is additional parking space outside.
School Type: | County |
Total Finished SqFt: | 1,148 |
Above Ground SqFt: | 1,148 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 1,148 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Upper | Master Ba | None |
Bedroom 2 | Upper | Other | |
Bedroom 3 | Upper | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | ||
Upper | 1 | ||
Lower | |||
Bsmt |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 104401090000 |
Deed Book/Page | 12422/940 |
Subdivision | None |
Home Style | Colonial |
Garage? | No |
Garage Info | Garage Detached |
Basement? | No |
Basement Info | None |
Fireplace/Wood | None |
Roof | Shingles |
Heat Source | Gas |
Heat | Other-See Remarks |
Air | Central Air |
Kitchen | Other-See Remarks |
Dining | Other-See Remarks |
Bath | Other-See Remarks |
Doors/Windows | Other-See Remarks |
Window Treatments | Other-See Remarks |
Utility | Other-See Remarks |
Other Room(s) | None |
Appliances, etc | None |
Flooring | Other-See Remarks |
Wall Type | Other-See Remarks |
Interior | None |
Exterior | Other-See Remarks |
Fence | Plank Fence, Wood, Rail, Log |
Exterior Type | Stucco, Other-See Remarks |
Foundation | Other-See Remarks |
Driveway/Road | Other-See Remarks |
Water Type | None |
Water Location | None |
Water Features | None |
Location | None |
Water | Public |
Sewer | Public |
Water Heater | Other-See Remarks |
Utilities | Other-See Remarks |
Courtesy of |
EXIT REALTY GREEN & ASSOCIATES![]() |
Accessibility | Other-See Remarks |
Fees | None |
Association | Other-See Remarks |
Easements | Other-See Remarks |
County | Jefferson |
Documents | Lead Based Paint Disc., Seller Disclosure |
Possession | Other-See Remarks |
Directions | From New Cut Rd, SW on 3rd St Rd to address From Outer Loop, right on 3rd St Rd to address |