101 Bonfire Lane
Elizabethtown KY 42701
1
/ 74
4 Beds 4 Full Baths
4,683 SqFt
($171 sqft)
Basement
Year: 2023
days for sale
HK23002943
0.38 Acres
14.3 Miles to Fort Knox
EXP REALTY
New construction home in the upcoming Fall Creek Subdivision. Minutes from all things Elizabethtown, Glendale, and Ft. Knox! Stunning build with custom and upgraded features; the plans for this subdivision will feature a $1.7M clubhouse with pool and community center! This 4 bedroom ranch features huge bonus room/bedroom over the garage with private full bath, fully finished basement with potential 5th bedroom and plenty of square footage for family room, hobby room, etc. Did we mention the hidden walk-in pantry in the custom kitchen?? Huge primary suite with walk-in and walk-through closet into the laundry room, formal dining space and separate breakfast area, and much, much more! Don't miss this one! Be sure to take the virtual tour and schedule your showing today!
School Type: | County |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 4,683 |
Above Ground SqFt: | 2,591 |
Bsmt Finished SqFt: | 2,092 |
Bsmt Total SqFt: | 2,092 |
Level 1 SqFt: | 2,092 |
Level 2 SqFt: | 499 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Upper | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | 1 | |
Upper | 1 | ||
Lower | |||
Bsmt | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 219-10-02-017 |
Deed Book/Page | 1533-266 |
Subdivision | Fall Creek |
Home Style | Ranch |
Garage? | No |
Garage Info | Garage Attached, Side Entry |
Basement? | Yes |
Basement Info | Finished-Full, Inside Entrance |
Fireplace/Wood | 1, Gas, Stone, Other-See Remarks |
Roof | Shingles |
Heat Source | Electric |
Heat | Heat Pump |
Air | Central Air |
Kitchen | Dishwasher, Microwave, Range Gas, Refrigerator |
Dining | Eat-in Kitchen, Formal Dining Room, Kitchen/Dining Combo |
Bath | Separate Shower, Tub/Shower Combo, Walk in Closet(s), Other-See Remarks |
Doors/Windows | Screens |
Window Treatments | None |
Utility | Hallway, Laundry Room |
Other Room(s) | Bonus Room, Family Room, Formal Dining Room |
Appliances, etc | Other-See Remarks |
Flooring | Hardwood, Tile |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s), Tray Ceiling(s), Vaulted Ceiling(s), Walk-in Closet(s) |
Exterior | Covered Front Porch, Covered Patio, Landscaping |
Fence | None |
Exterior Type | Brick, Stone |
Foundation | Poured Concrete |
Location | Corner Lot, Subdivision |
Water | County |
Sewer | City |
Water Heater | Electric |
Courtesy of |
EXP REALTY![]() |
Accessibility | 1st Floor Bathroom |
County | Hardin |
Documents | Deed Restrictions, Plat |
Possession | Negotiable |
Directions | Etown: Pear Orchard to Fall Creek Ln., property is on the corner of Bonfire Ln & Fall Creek Ln. |