707 Foxfire Road
Elizabethtown KY 42701
1
/ 72
5 Beds 5 Full Baths 1 Half Bath
4,656 SqFt
($0 sqft)
Basement
Year: 1994
days for sale
HK23002924
0.67 Acres
12.5 Miles to Fort Knox
RE/MAX EXECUTIVE GROUP, INC.
This unique executive home will be going to public auction on Saturday September 30 at 10:00am. Please see www.auctiongroups.com for more details.
School Type: | County |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 4,656 |
Above Ground SqFt: | 2,656 |
Bsmt Finished SqFt: | 2,000 |
Bsmt Total SqFt: | 2,656 |
Level 1 SqFt: | 2,656 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Main | Family | Bsmt |
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | Main |
Bedroom 3 | Main | Other | Main |
Bedroom 4 | Bsmt | Other | Bsmt |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 3 | ||
Upper | |||
Lower | |||
Bsmt | 2 | 1 | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 219-20-03-046 |
Deed Book/Page | 771-137 |
Subdivision | Lakewood Park Subdivision (2 more homes for sale) |
Home Style | Ranch |
Garage? | No |
Garage Info | Garage Attached, Garage Door Opener, Side Entry |
Basement? | Yes |
Basement Info | Finished-Full, Walk Out |
Fireplace/Wood | 2, Gas Log-Natural |
Roof | Shingles |
Heat Source | Gas, Natural Gas |
Heat | Furnace |
Air | Central Air |
Kitchen | Cook Top, Double Oven, Granite Counter Tops, Kitchen Bar, Pantry, Range Gas, Refrigerator |
Dining | Eat-in Kitchen, Formal Dining Room |
Bath | Double Vanity, Granite Counter Tops, Separate Shower, Walk in Closet(s), Other-See Remarks |
Doors/Windows | Tilt, Wood Frame |
Window Treatments | Blinds |
Utility | Laundry Room |
Other Room(s) | Den, Formal Dining Room, Library, Office |
Appliances, etc | Central Vacuum, Dryer, Washer |
Flooring | Carpet, Hardwood, Tile |
Wall Type | Dry Wall |
Interior | Bookshelves, Catherdral Ceiling(s), Ceiling Fan(s), Chandeliers, Split Bedroom Floor Plan, Walk-in Closet(s) |
Exterior | Covered Front Porch, Concrete Walks, Deck, Landscaping |
Fence | None |
Exterior Type | Brick |
Foundation | Poured Concrete |
Driveway/Road | Driveway-Aggregate |
Location | Level, Sidewalks |
Water | County |
Sewer | City |
Water Heater | Natural Gas |
Utilities | Cable Available |
Courtesy of |
RE/MAX EXECUTIVE GROUP, INC.![]() |
Accessibility | None |
Association | Maintenance Fee |
County | Hardin |
Documents | Deed Restrictions, Seller Disclosure, Other-See Remarks |
Possession | DOD |
Directions | OFF 31W TURN ONTO RING RD EAST. APPROXIMATELY 1.1 MILES TURN RIGHT AT TRAFFIC LIGHT ONTO PEAR ORCHARD RD. TURN RIGHT ON FOXFIRE RD. HOME ON LEFT. SIGN POSTED. |