385 W Maple Street
Caneyville KY 42721
1
/ 48
3 Beds 2 Full Baths
1,800 SqFt
($139 sqft)
Basement
Year: 1987
days for sale
HK23002654
3.19 Acres
51.9 Miles to Fort Knox
RE/MAX EXECUTIVE GROUP, INC.
Come tour this recently remodeled 3 bedroom 2 bath home sitting on over 3 acres just minutes from the WK Parkway and 30 minutes or less from either Rough River or Nolin Lake. This home is a stunner! It features new laminate flooring in the main living areas and bedrooms plus tile in the bathrooms. The kitchen has tons of cabinet space and opens up to the dining area. Both areas have lots of natural light coming in for a very inviting space. The living room is large, but still feels cozy for relaxing and watching tv or reading. The 3 nicely sized bedrooms are upstairs along with one of the bathrooms. This bathroom has dual vanities and is quite large. Downstairs, the basement has a great open space for a family room and entertaining, or it could be reconfigured to make more rooms if you need them. The second full bathroom is in the basement as well. The walk out doors take you outside where the property shines even more. The 3.19 acres feels very private. The home has a carport that can also be used as a nice sitting porch or even closed in to make a nice addition on the home. There is a small barn that is perfect for chickens or storing your equipment. And the 24x24 detached garage has a concrete floor and electricity, so you can have a nice workshop area to tinker as much as you want. There are so many great features to this house, you have to see it to believe it. Call to set up your private tour today.
School Type: | County |
Total Finished SqFt: | 1,800 |
Above Ground SqFt: | 1,200 |
Bsmt Finished SqFt: | 600 |
Bsmt Total SqFt: | 600 |
Level 1 SqFt: | 600 |
Level 2 SqFt: | 600 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Main | Family | Bsmt |
Master Bd | Upper | Master Ba | None |
Bedroom 2 | Upper | Other | |
Bedroom 3 | Upper | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | |||
Upper | 1 | ||
Lower | |||
Bsmt | 1 | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 032-07-00-014 |
Deed Book/Page | 434-046 |
Subdivision | None |
Home Style | Tri-Level |
Garage? | No |
Garage Info | Carport Attached, Garage Detached |
Basement? | Yes |
Basement Info | Daylight Windows, Finished-Partial, Walk Out |
Fireplace/Wood | None |
Roof | Shingles |
Heat Source | Electric |
Heat | Heat Pump |
Air | Central Air |
Kitchen | Range/Oven, Refrigerator |
Dining | Kitchen/Dining Combo |
Bath | Double Vanity, Separate Shower, Tub/Shower Combo |
Doors/Windows | Screens, Storm Doors |
Window Treatments | Blinds |
Utility | Laundry Room |
Other Room(s) | Family Room |
Appliances, etc | Dryer, Smoke Detector(s), Washer |
Flooring | Laminate |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s), Closet Light(s) |
Exterior | Barn, Covered Front Porch, Workshop, Mature Trees, Outdoor Lighting, Porch |
Fence | None |
Exterior Type | Brick, Vinyl |
Foundation | Block |
Driveway/Road | Asphalt, Driveway-Asphalt |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Trees |
Water | County |
Sewer | City |
Water Heater | Electric |
Courtesy of |
RE/MAX EXECUTIVE GROUP, INC.![]() |
Accessibility | None |
Fees | None |
Association | None |
County | Grayson |
Documents | Seller Disclosure |
Possession | Negotiable |
Directions | From the WK Parkway, take exit 94 Towards Caneyville. Follow KY-79 and turn left on S Main St. Left at the 1st cross street on to Beaver Dam Rd / W Maple St. Property is on the left. |