786 Masden Road
Boston KY 40107
1
/ 14
2 Beds 2 Full Baths 1 Half Bath
1,316 SqFt
($111 sqft)
No Bsmt
Year: 1990
days for sale
HK23002372
9.0 Acres
19.8 Miles to Fort Knox
EXIT REALTY GREEN & ASSOCIATES
Great opportunity for acreage in Boston! Homes needs some TLC but ready to be returned back to its original glory! Call today for your private showing!
School Type: | County |
Total Finished SqFt: | 1,316 |
Above Ground SqFt: | 1,316 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 1,316 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Other | ||
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | 1 | |
Upper | |||
Lower | |||
Bsmt |
REO (foreclosure) | Yes |
Warranty? | No |
PVA # | 0 |
Deed Book/Page | 0 |
Subdivision | None |
Home Style | 1-1/2 Story |
Garage? | No |
Garage Info | None |
Basement? | No |
Basement Info | None |
Fireplace/Wood | None |
Roof | Shingles |
Heat Source | Other-See Remarks |
Heat | Heat Pump |
Air | Central Air, Heat Pump |
Kitchen | None |
Dining | None |
Bath | None |
Doors/Windows | None |
Window Treatments | None |
Utility | None |
Other Room(s) | None |
Appliances, etc | None |
Flooring | None |
Wall Type | None |
Interior | None |
Exterior | None |
Fence | Other-See Remarks |
Exterior Type | Frame, Wood Shingle |
Foundation | Block |
Driveway/Road | None |
Water Features | None |
Location | None |
Water | Other-See Remarks |
Sewer | Other-See Remarks |
Water Heater | Other-See Remarks |
Courtesy of |
EXIT REALTY GREEN & ASSOCIATES![]() |
Accessibility | Other-See Remarks |
County | Nelson |
Documents | Seller Disclosure |
Possession | Immediate |
Directions | From KY-733 N, turn left onto Masden Rd House is on the Right |