310 Catbird Road
Brandenburg KY 40108
1
/ 43
4 Beds 3 Full Baths
3,128 SqFt
($113 sqft)
Basement
Year: 2002
days for sale
HK23002335
0.31 Acres
10.2 Miles to Fort Knox
RE/MAX ADVANTAGE +
The covered front porch welcomes you to this oversized home. A generous sized kitchen with island offers ample counter space and opens to the breakfast nook. There is small dining room of the kitchen, currently being used a an office. The bright living room leads to the HUGE private deck overlooking the wooded common area. A split bedroom design with 3 bedrooms, 2 full bath on the main level gives space for everyone. But there is much more. The finished basement with an oversized family room, media area, office/guest room and a bedroom is not all there is also the entertainment area with a pool table and more.. Of course it has a urinal to make it a true man cave. The oversized driveway has space for several vehicles/boats etc. Did I mention the Doe Valley amenities? Gated entry, pool, lake w beach, golf course and more. Schedule your showing now as this home has so much to offer. A VA assumable loan is available at 2.3%
School Type: | County |
High: | Meade County |
Verify Schools: | 270-422-7500 |
Total Finished SqFt: | 3,128 |
Above Ground SqFt: | 1,564 |
Bsmt Finished SqFt: | 1,564 |
Bsmt Total SqFt: | 1,564 |
Level 1 SqFt: | 1,564 |
Kitchen: | 10x19 |
Dining: | 11x8 |
Living: | 15x16 |
Family: | 30x13 |
Master Bed: | 13 x13 |
Master Bath: | 13x13 |
Bedroom: | 11x11 |
Bedroom: | 11x10 |
Bedroom: | 10x10 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Main | Family | Bsmt |
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Bsmt | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | 1 | |
Upper | |||
Lower | |||
Bsmt | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 124-40-08-216-00 |
Deed Book/Page | 457/297 |
Subdivision | Doe Valley Subdivision (13 more homes for sale) |
Home Style | Ranch |
Garage? | No |
Garage Info | Garage Attached, Front Entry, Garage Door Opener |
Basement? | Yes |
Basement Info | Finished-Full, Full, Walk Out |
Fireplace/Wood | None |
Roof | Shingles |
Heat Source | Electric |
Heat | Heat Pump |
Air | Heat Pump |
Kitchen | Dishwasher, Microwave, Range/Oven, Refrigerator |
Dining | Eat-in Kitchen, Formal Dining Room |
Bath | Double Vanity, Separate Shower, Urinal |
Doors/Windows | Thermo Pane Windows |
Window Treatments | Blinds |
Utility | Laundry Room |
Other Room(s) | Family Room, Office |
Appliances, etc | Smoke Detector(s) |
Flooring | Carpet, Hardwood |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s), Split Bedroom Floor Plan, Vaulted Ceiling(s), Walk-in Closet(s) |
Exterior | Covered Front Porch, Community Pool, Covered Deck, Deck, Landscaping, Mature Trees |
Fence | None |
Exterior Type | Brick, Vinyl |
Foundation | Poured Concrete |
Driveway/Road | Concrete |
Water Type | None |
Water Location | Doe Valley Lake |
Water Features | None |
Location | Trees, Wooded, Subdivision |
Water | Private |
Sewer | Private |
Water Heater | Electric |
Utilities | Cable Available |
Courtesy of |
RE/MAX ADVANTAGE +![]() |
Accessibility | None |
Fees | Association |
Association | Child Play Area, Management, Pool, Security Service |
County | Meade |
Documents | Seller Disclosure |
Possession | Negotiable |
Directions | Hwy 1638 to Doe Valley entrance. Turn left on Doe Valley Pkwy to Left on Catbird. Home is on the right with a sign posted. |