869 Scenic Drive
Radcliff KY 40160
1
/ 29
3 Beds 2 Full Baths
1,754 SqFt
($151 sqft)
Basement
Year: 1967
days for sale
HK23002326
0.72 Acres
1.7 Miles to Fort Knox
EXP REALTY
Welcome to this exceptional 3-bedroom, 2 bathroom brick home, showcasing a timeless charm and remarkable upkeep. Situated on a sprawling lot, this property offers an abundance of space and privacy, complemented by the presence of mature trees and beautifully manicured landscaping. The interior of the home boasts spacious bedrooms that provide a comfortable retreat, while well maintained bathrooms offer modern convenience. Whether you're relaxing indoors or enjoying the expansive outdoor area, this residence provides the perfect blend of functionality and natural beauty. Don't miss out on the opportunity to call this impressive property you home. Call today to set up you showing!
School Type: | County |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 1,754 |
Above Ground SqFt: | 1,254 |
Bsmt Finished SqFt: | 500 |
Bsmt Total SqFt: | 500 |
Level 1 SqFt: | 950 |
Level 2 SqFt: | 304 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Upper | Master Ba | Upper |
Bedroom 2 | Upper | Other | |
Bedroom 3 | Bsmt | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | |||
Upper | 1 | ||
Lower | |||
Bsmt | 1 | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 139-30-08-018 |
Deed Book/Page | 1520-726 |
Subdivision | Scenic Acres Subdivision (0 more homes for sale) |
Home Style | Tri-Level |
Garage? | No |
Garage Info | Garage Attached, Side Entry |
Basement? | Yes |
Basement Info | Finished-Full, Walk Out |
Fireplace/Wood | Wood-burning |
Roof | Dimensional, Shingles |
Heat Source | Gas |
Heat | Heat Pump |
Air | Central Air |
Kitchen | Range/Oven, Refrigerator |
Dining | Formal Dining Room |
Bath | Tub/Shower Combo |
Doors/Windows | Vinyl Frame |
Window Treatments | None |
Utility | Laundry Room |
Other Room(s) | None |
Appliances, etc | Smoke Detector(s), Water Softener |
Flooring | Carpet, Hardwood, Vinyl |
Wall Type | Dry Wall, Paneling |
Interior | Ceiling Fan(s) |
Exterior | Covered Deck, Deck, Landscaping, Mature Trees, Trees |
Fence | Chain Link |
Exterior Type | Brick/Siding, Vinyl |
Foundation | Crawl Space, Poured Concrete |
Driveway/Road | Driveway-Blacktop |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Trees, Subdivision |
Water | County |
Sewer | City |
Water Heater | Natural Gas |
Utilities | Electric, Natural Gas |
Courtesy of |
EXP REALTY![]() |
Accessibility | None |
Fees | None |
Association | None |
County | Hardin |
Documents | Lead Based Paint Disc., Seller Disclosure |
Possession | DOD |
Directions | From W.Lincoln Trl Blvd turn right onto N.Woodland Dr,Turn left onto Seminole Dr, Turn right onto Scenic Dr home is on the left |