1190 Jarboe Sinks Road
Payneville KY 40157
1
/ 39
3 Beds 2 Full Baths
2,016 SqFt
($82 sqft)
Basement
Year: 1974
days for sale
HK23001767
8.75 Acres
28.1 Miles to Fort Knox
CEDAR HILL PROPERTIES
**Back on the market due to no fault of its own… Buyer had a change in situation**Don't miss this rural home far from the hustle and bustle of town on nearly 9 acres! Listed under recent appraisal valuation! This 3 bed, 2 bath home sits on a full finished walkout basement that has an additional room that could be used as a 4th bedroom. In the basement; is also a living room with wood burning fire place, family room and full bath. Upstairs you will find 3 bedrooms, eat in kitchen and full bath. Large deck offers great views of the front and back of the property, fencing installed in the front yard, paths cut through the woods lead to the creek that runs along the back of the property and wooden stairs make accessing the dedicated campsite a breeze. Nature lovers will adore the abundance of the wildlife sights and sounds including deer, turkey and owls. This property has so many possibilities! Home is less than 2 miles from the Iconic Stulls Country store and just a short drive to Wolf Creek Boat Ramp and also to the Dollar General in Payneville.
School Type: | County |
Verify Schools: | 270-422-7500 |
Total Finished SqFt: | 2,016 |
Above Ground SqFt: | 1,008 |
Bsmt Finished SqFt: | 1,008 |
Bsmt Total SqFt: | 1,008 |
Level 1 SqFt: | 1,008 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | ||
Upper | |||
Lower | |||
Bsmt | 1 | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 028-00-00-050 |
Deed Book/Page | 649/197 |
Subdivision | None |
Home Style | Ranch |
Garage? | No |
Garage Info | None |
Basement? | Yes |
Basement Info | Finished-Full, Walk Out |
Fireplace/Wood | Wood-burning |
Roof | Shingles |
Heat Source | Electric |
Heat | Baseboard, Radiant |
Air | Window Unit(s) |
Kitchen | Range/Oven, Range Hood, Refrigerator |
Dining | Eat-in Kitchen |
Bath | Tub/Shower Combo |
Doors/Windows | Wood Frame |
Window Treatments | None |
Utility | Laundry Room |
Other Room(s) | Study/Basement |
Appliances, etc | Dryer, Washer |
Flooring | Carpet, Laminate |
Wall Type | Dry Wall |
Interior | Bookshelves, Ceiling Fan(s) |
Exterior | Covered Patio, Mature Trees, Playhouse |
Fence | Chain Link |
Exterior Type | Masonite |
Foundation | Poured Concrete |
Driveway/Road | Concrete, Driveway-Gravel |
Location | Rural Property, Wooded, County, Out of City Limits |
Water | Cistern |
Sewer | Septic |
Water Heater | Electric |
Courtesy of |
CEDAR HILL PROPERTIES![]() |
Accessibility | None |
County | Meade |
Documents | Lead Based Paint Disc., Seller Disclosure |
Possession | Negotiable |
Directions | From KY 313/KY 448 N, turn left onto Fairgrounds Rd. Right onto KY 144W, Left onto State Hwy 1919. Home on left. Sign posted. |