216 Keystone Court
Elizabethtown KY 42701
1
/ 30
8 Beds 5 Full Baths
5,606 SqFt
($142 sqft)
Basement
Year: 2009
days for sale
HK23001600
0.45 Acres
14.3 Miles to Fort Knox
HORNBACK REALTY
In a quiet cul-de-sac sitting, a warm 8 bedrooms 5 baths home awaits. open floor plan, large entrance, office to the left, and generous size dining room, gourmet kitchen with ample easy daily dining area. 2-story open great room, A main floor bedroom with access to a full bath, 2 stairwells to 2nd floor, master and 3 other bedrooms, 2 full baths. basement with 2nd kitchen and family room 4 other bedrooms and a walkout basement. extra large deck, 3 car garages. fence in the yard, back up sump pump for peace of mind.
School Type: | County |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 5,606 |
Above Ground SqFt: | 3,876 |
Bsmt Finished SqFt: | 1,730 |
Bsmt Total SqFt: | 1,988 |
Level 1 SqFt: | 1,955 |
Level 2 SqFt: | 1,921 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Main | Family | Bsmt |
Master Bd | Upper | Master Ba | Upper |
Bedroom 2 | Main | Other | |
Bedroom 3 | Upper | Other | |
Bedroom 4 | Upper | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | 1 | |
Upper | 2 | ||
Lower | |||
Bsmt | 2 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 218-00-08-061 |
Deed Book/Page | 1543-585 |
Subdivision | The Cedars Subdivision (0 more homes for sale) |
Home Style | 2 Story |
Garage? | No |
Garage Info | Garage Attached, Auto Door Opener |
Basement? | Yes |
Basement Info | Finished-Full, Full, Inside Entrance, Walk Out |
Fireplace/Wood | 1, Gas |
Roof | Shingles |
Heat Source | Gas |
Heat | Forced Air |
Air | Central Air, Heat Pump |
Kitchen | Built In Wall Oven, Cook Top, Dishwasher, Disposal, Granite Counter Tops, Microwave, Pantry, Refrigerator |
Dining | Eat-in Kitchen, Formal Dining Room |
Bath | Double Vanity, Tub/Shower Combo |
Doors/Windows | Thermo Pane Windows |
Window Treatments | Blinds |
Utility | Laundry Room |
Other Room(s) | Family Room, Formal Dining Room, In-Law Suite, Office, Study |
Appliances, etc | Sump Pump |
Flooring | Hardwood |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s), Vaulted Ceiling(s) |
Exterior | Aggregate Walks, Deck |
Fence | Fenced Yard, Partial |
Exterior Type | Brick, Vinyl |
Foundation | Brick |
Driveway/Road | Driveway-Concrete |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Subdivision |
Water | County |
Sewer | City, Sewer |
Water Heater | Electric |
Utilities | Cable installed, Electric, Underground Electric |
Courtesy of |
HORNBACK REALTY![]() |
Accessibility | 1st Floor Bathroom |
Fees | Association |
Association | Other-See Remarks |
Easements | None |
County | Hardin |
Documents | Seller Disclosure |
Possession | Negotiable |
Directions | Ring Rd to The Cedars subdivision, Evergreen Trail left on Keystone Ct. |