813 Elmwood Drive
Leitchfield KY 42754
1
/ 52
3 Beds 2 Full Baths
1,348 SqFt
($141 sqft)
No Bsmt
Year: 2003
days for sale
HK23001560
0.35 Acres
38.3 Miles to Fort Knox
SCHULER BAUER REAL ESTATE SERVICES ERA POWERED- Elizabethtown
Active under Contract. Accepting backup offers. Charming, well maintained 3 bed 2 full bath home in Brighton Place Subdivision! This place feels like home as soon as you pull into the attached garage. The living room is warm & inviting centered by a gas fireplace. The eat in kitchen has an island, appliances, and laundry room. The primary bedroom provides an ample amount of space including a large walk in closet and primary bath. Outside on the 0.35+/- acre lot is an oversized two car detached garage allows room for extra storage or a work area!
School Type: | County |
Total Finished SqFt: | 1,348 |
Above Ground SqFt: | 1,348 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 1,348 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | |
Dining Rm | Family | Main | |
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | 1 | |
Upper | |||
Lower | |||
Bsmt |
REO (foreclosure) | No |
Warranty? | No |
PVA # | BRIGHT-014 |
Deed Book/Page | 444/421 |
Subdivision | Brighton Place |
Home Style | Ranch |
Garage? | No |
Garage Info | Garage Attached, Garage Detached |
Basement? | No |
Basement Info | None |
Fireplace/Wood | Gas Log-Propane |
Roof | Metal |
Heat Source | Propane |
Heat | Central |
Air | Central Air |
Kitchen | Eat-In |
Dining | Eat-in Kitchen |
Bath | Tub/Shower Combo |
Doors/Windows | Vinyl Frame |
Window Treatments | Blinds |
Utility | Laundry Room |
Other Room(s) | None |
Appliances, etc | Dryer, Washer |
Flooring | Laminate, Tile |
Wall Type | Dry Wall |
Interior | Walk-in Closet(s) |
Exterior | None |
Fence | None |
Exterior Type | Vinyl |
Foundation | Block |
Driveway/Road | Concrete |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Subdivision |
Water | City |
Sewer | City |
Water Heater | Electric |
Utilities | Garbage-Public |
Courtesy of |
SCHULER BAUER REAL ESTATE SERVICES ERA POWERED- Elizabethtown![]() |
Accessibility | None |
Fees | None |
Association | None |
Easements | None |
County | Grayson |
Documents | Seller Disclosure |
Possession | Negotiable |
Directions | 259 - turn Left on Cave Mill Rd. Go approx 1 mile turn Left on Hickorywood Drive then turn Right on Elmwood Drive. Property on left. |