1222 Mountain View Drive
Falls Of Rough KY 40119
1
/ 65
3 Beds 3 Full Baths
3,328 SqFt
($215 sqft)
Basement
Year: 2001
days for sale
HK23001353
3.4 Acres
43.0 Miles to Fort Knox
RE/MAX PREMIER PROPERTIES LLC
Rough River Lake retreat featuring 3 bedroom and over 3,300 sq. ft. of finished living space, situated on approx. 3.4 acres of pristine land, located at entrance of easement of boat dock access with the end dock. You will be greeted by an oversized, welcoming front porch into the home. The main living room boasts a soaring vaulted ceiling as well as a propane fireplace creating a cozy feel. Make your way into the spacious eat-in kitchen that features new granite counter tops and new cabinets along with a pantry closet that provide plenty of storage. You will love the all-season room that boasts tongue and groove knotty pine walls and ceiling along with picturesque views from thew new casement windows. French doors with new Larson storm doors lead to the new 26 x 16 deck with a roof over the grill area that has a propane line so no need for a tank. The primary bedroom is truly a retreat with a large walk-in closet, a private bathroom with double sink vanity with granite counter, heated whirlpool tub, and large shower. There is also a second bath and bedroom on the main floor. The finished basement is poured concrete with 8 ft ceilings, a living area has a stunning 17 ft rock wall with hearth stones from the rocky mts. And a 200-year-old mantle! The basement also has a third bathroom with granite vanity, laundry room, a 10 x 20 storm shelter area with 9 ft ceilings, and another room with a clothes closet that could be an office, craft room or whatever you wish. Other features on the property include a 12 x 24 hobby/garden shed, two garages (30 x 40 and 24 x 24) that are insulated. You will have internet access throughout the property including wi-fi and phone line in the large garage and the summer kitchen which makes entertaining a breeze. Also new in the last 2 years are: roof, HVAC system, tile floors, added insulation, new fireplace insert and paint. Low electric bills.
School Type: | County |
Total Finished SqFt: | 3,328 |
Above Ground SqFt: | 1,920 |
Bsmt Finished SqFt: | 1,408 |
Bsmt Total SqFt: | 1,408 |
Level 1 SqFt: | 1,920 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Bsmt | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | ||
Upper | |||
Lower | |||
Bsmt | 1 | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | GT-GIBSON-003.073 |
Deed Book/Page | 536/268 |
Subdivision | None |
Home Style | Ranch |
Garage? | No |
Garage Info | Garage Detached, Auto Door Opener, Basement, Multiple Garages, Other-See Remarks |
Basement? | Yes |
Basement Info | Finished-Full, Walk Out |
Fireplace/Wood | Fireplace Doors, Gas Log-Propane, Masonry, Stone, Wood-burning, Other-See Remarks |
Roof | Dimensional, Shingles |
Heat Source | Electric, Propane |
Heat | Ductless Splits, Forced Air, Furnace, Wall(s), Other-See Remarks |
Air | Central Air, Ductless Splits, Other-See Remarks |
Kitchen | Dishwasher, Granite Counter Tops, Microwave, Range/Oven, Range Gas, Refrigerator |
Dining | Eat-in Kitchen |
Bath | Tub, Tub/Shower Combo |
Doors/Windows | Thermo Pane Windows, Vinyl Frame, Other-See Remarks |
Window Treatments | Blinds |
Utility | Laundry Room |
Other Room(s) | Family Room, Hearth Room, Office |
Appliances, etc | Other-See Remarks |
Flooring | Hardwood, Tile |
Wall Type | Dry Wall, Other-See Remarks |
Interior | Attic Fan, Ceiling Fan(s), Vaulted Ceiling(s) |
Exterior | Covered Front Porch, Out Building, Concrete Walks, Covered Deck, Deck, Enclosed Porch, Other-See Remarks, Porch, Storage Building, Storage Shed, Sun Room |
Fence | None |
Exterior Type | Brick, Vinyl |
Foundation | Poured Concrete |
Driveway/Road | Chip-n-Seal Road |
Water Type | Dock, Public Lake, Other-See Remarks |
Water Location | Rough River |
Water Features | Dock, Public Lake, Other-See Remarks |
Location | Other-See Remarks |
Water | Public |
Sewer | Septic, Other-See Remarks |
Water Heater | Other-See Remarks |
Courtesy of |
RE/MAX PREMIER PROPERTIES LLC![]() |
Accessibility | None |
Fees | None |
Association | None |
County | Grayson |
Documents | Seller Disclosure, Other-See Remarks |
Possession | DOD |
Directions | From HWY 79. Turn onto Lahue Cemetery Rd, RT onto Duff Rd, Left onto Shores Rd, LFT onto Mountain View |