1119 Arnold Leach Road
Horse Branch KY 42349
1
/ 72
2 Beds 2 Full Baths
1,500 SqFt
($183 sqft)
No Bsmt
Year: 1986
days for sale
HK23001322
30.0 Acres
59.0 Miles to Fort Knox
KELLER WILLIAMS HEARTLAND
Hunter's Paradise! Come look at this unique homestead opportunity with manufactured home. 30 acres of hunting property that Kentucky is well known for with deer, turkey, rabbit, coon, and much more. There are approximately 5 acres of tillable land with an established garden that has some pre-planting done for you along with raised beds. The property can support many types of livestock and the previous owners had cattle, goats, sheep and many other animals on the property. It has 2 ponds, one that is stocked with catfish, bass, and bluegill! So if you don't feel like hunting, throw in a line. There are fruit trees in the front yard that can be seen from the almost 80' porch. And what better way to store your food from hunting and gardening then in the root cellar. This property is Kentucky living at its best whether it's tea on the porch or enjoying a meal in the sunroom, you wont regret giving this property a second look!
School Type: | County |
Total Finished SqFt: | 1,500 |
Above Ground SqFt: | 1,500 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 1,500 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | |
Dining Rm | Family | Main | |
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Other | ||
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | 1 | |
Upper | |||
Lower | |||
Bsmt |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 84-39 |
Deed Book/Page | 417-409 |
Subdivision | None |
Home Style | Mobile Home-Single Wide |
Garage? | No |
Garage Info | Carport Detached |
Basement? | No |
Basement Info | None |
Fireplace/Wood | None |
Roof | Metal |
Heat Source | Gas |
Heat | Wall(s) |
Air | Window Unit(s) |
Kitchen | Eat-In, Range Electric, Range Hood, Refrigerator, Self-Cleaning Oven |
Dining | Eat-in Kitchen |
Bath | Tub/Shower Combo, Other-See Remarks |
Doors/Windows | Vinyl Frame |
Window Treatments | Blinds, Curtains/Drapes |
Utility | Hallway |
Other Room(s) | Sun Room |
Appliances, etc | None |
Flooring | Vinyl |
Wall Type | Dry Wall |
Interior | Catherdral Ceiling(s), Ceiling Fan(s) |
Exterior | Covered Front Porch, Cellar, Landscaping, Pond(s), Storage Building, Storage Shed |
Fence | Barb Wire Fence, Other-See Remarks |
Exterior Type | Metal, Vinyl |
Foundation | Block |
Driveway/Road | Gravel |
Water Type | |
Location | Adjacent to Park, Heavily Wooded, Wooded, County, Farm Area, Out of City Limits |
Water | Well |
Sewer | Septic System |
Water Heater | Electric |
Utilities | Satellite Dish |
Courtesy of |
KELLER WILLIAMS HEARTLAND![]() |
Accessibility | 1st Floor Bathroom |
County | Ohio |
Documents | Seller Disclosure |
Possession | Immediate |
Directions | WK PKWY to exit 94, turn Right onto K4-79, Turn Left onto Main St., Turn Left onto US 62, Turn Left onto 1583, Turn Left onto Horse Branch Leach School Road. GPS isn't exact, the house number is on the mailbox before the GPS destination point. |