5 Blueberry Point
Brandenburg KY 40108
1
/ 60
5 Beds 3 Full Baths
3,200 SqFt
($140 sqft)
Basement
Year: 2023
days for sale
HK23001311
0.25 Acres
9.5 Miles to Fort Knox
STONEGATE REALTY
Absolutely stunning new construction custom home within the Doe Valley subdivision! This 5 bedroom, 3 bath ranch is loaded with tasteful finishes. As soon as you enter the home from the concrete walks and covered front porch, you are greeted with hardwood floor throughout the split bedroom main floor. Within the open-concept floorplan the bonuses are endless - modern lighting, an abundance of windows allowing natural light, granite countertops in the kitchen, Samsung appliances, an office, a trendy kitchen island and trendy bathroom vanities, just to name a few. The primary suite is complimented nicely with a doubly vanity within the primary bathroom, a huge tiled shower and walk-in closet. The full partially finished walk out basement provides two additional bedrooms, an additional full bath, a family room and utility room for extra storage. The extras seriously go on and on, and pictures simply do not do them justice. This home is one of a kind and is a true must-see! Schedule your personal tour today!
School Type: | County |
Verify Schools: | 270-422-7500 |
Total Finished SqFt: | 3,200 |
Above Ground SqFt: | 1,650 |
Bsmt Finished SqFt: | 1,550 |
Bsmt Total SqFt: | 1,650 |
Level 1 SqFt: | 1,650 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Bsmt | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | 1 | |
Upper | |||
Lower | |||
Bsmt | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 1351004576 |
Deed Book/Page | 702/195 |
Subdivision | Doe Valley Subdivision (8 more homes for sale) |
Home Style | Ranch |
Garage? | No |
Garage Info | Garage Attached, Front Entry |
Basement? | Yes |
Basement Info | Finished-Partial, Full, Walk Out |
Fireplace/Wood | None |
Roof | Shingles |
Heat Source | Electric |
Heat | Heat Pump |
Air | Heat Pump |
Kitchen | Dishwasher, Microwave, Range/Oven, Refrigerator |
Dining | Kitchen/Dining Combo |
Bath | Double Vanity, Separate Shower, Tub/Shower Combo |
Doors/Windows | Wood Frame |
Window Treatments | None |
Utility | Laundry Room |
Other Room(s) | Family Room |
Appliances, etc | Smoke Detector(s) |
Flooring | Hardwood, Tile |
Wall Type | Dry Wall |
Interior | Ceiling Fan(s), Closet Light(s), Split Bedroom Floor Plan, Walk-in Closet(s) |
Exterior | Covered Front Porch, Deck, Outdoor Lighting, Patio |
Fence | None |
Exterior Type | Vinyl |
Foundation | Poured Concrete |
Driveway/Road | Paved Road |
Location | Subdivision |
Water | Private |
Sewer | Private |
Water Heater | Electric |
Courtesy of |
STONEGATE REALTY![]() |
Accessibility | None |
Fees | Association |
Association | Club House, Pool, Security Service, Tennis Courts |
County | Meade |
Documents | Plat |
Possession | Immediate |
Directions | Take 1638 towards Brandenburg. Right into Doe Valley main gate. Right Doe Valley Parkway. Left Long Needle Road. Left Strawberry Hill Drive. Home at intersection of Strawberry Hill Drive and Blueberry Point. Sign posted. |