101 Birchwood Drive
Elizabethtown KY 42701
1
/ 72
5 Beds 4 Full Baths
4,827 SqFt
($134 sqft)
Basement
Year: 2002
days for sale
HK23001221
2.47 Acres
13.2 Miles to Fort Knox
SCHULER BAUER REAL ESTATE SERVICES ERA POWERED- Elizabethtown
Wow, check out this custom built home situated on 2.47 acres right in the middle of Elizabethtown. This large kitchen is equipped with an oversized island, vaulted ceiling and gas range. There are plenty of beautiful cabinets for storage. The primary suite includes vaulted ceilings, gas doublesided fireplace, beautiful hardwood floors. Walk into the oversized primary bath that includes a double vanity, large whirlpool tub, tiled walk in shower and large walk in closet. There are 4 bedrooms on the main floor and one non conforming bedroom in the basement. House is equipped with a generator and EV charger for vehicle. The living and dining room have decorative columns that make the area great for entertaining. This is a must see home.
School Type: | County |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 4,827 |
Above Ground SqFt: | 3,827 |
Bsmt Finished SqFt: | 1,000 |
Bsmt Total SqFt: | 1,914 |
Level 1 SqFt: | 3,827 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Main | Family | Main |
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | Bsmt |
Bedroom 4 | Main | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 3 | 1 | |
Upper | |||
Lower | |||
Bsmt | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 202-10-02-019-07 |
Deed Book/Page | 1521-1569 |
Subdivision | Birchwood Subdivision (0 more homes for sale) |
Home Style | Ranch |
Garage? | No |
Garage Info | Garage Attached |
Basement? | Yes |
Basement Info | Finished-Partial |
Fireplace/Wood | Gas Log-Natural, Ventless |
Roof | Dimensional, Shingles |
Heat Source | Electric |
Heat | Heat Pump |
Air | Central Air |
Kitchen | Range Gas |
Dining | Breakfast Room, Eat-in Kitchen, Formal Dining Room |
Bath | Double Vanity, Tub/Shower Combo, Whirlpool |
Doors/Windows | Screens, Thermo Pane Windows |
Window Treatments | Blinds, Curtains/Drapes |
Utility | Laundry Room |
Other Room(s) | Den, In-Law Suite, Kitchen/Basement |
Appliances, etc | Security System, Smoke Detector(s), Sump Pump |
Flooring | Hardwood, Tile |
Wall Type | Dry Wall |
Interior | Catherdral Ceiling(s), Ceiling Fan(s), Closet Light(s), Split Bedroom Floor Plan, Vaulted Ceiling(s) |
Exterior | Aggregate Walks, Covered Front Porch, Concrete Walks, Landscaping, Patio, Sun Room |
Fence | None |
Exterior Type | Brick |
Foundation | Poured Concrete |
Driveway/Road | Concrete |
Water Type | None |
Water Location | None |
Water Features | None |
Location | Corner Lot, In City Limits, Subdivision |
Water | County |
Sewer | City |
Water Heater | Electric |
Utilities | Underground Cable |
Courtesy of |
SCHULER BAUER REAL ESTATE SERVICES ERA POWERED- Elizabethtown![]() |
Accessibility | Level Lot |
Fees | Association |
Association | Other-See Remarks |
Easements | None |
County | Hardin |
Documents | Seller Disclosure |
Possession | Negotiable |
Directions | From Etown Bypass left on Patriot Parkway, turn left into Briarwood. Birchwood is the second left. Sign posted. |