609 Foxfire Road
Elizabethtown KY 42701
1
/ 52
4 Beds 3 Full Baths
2,534 SqFt
($136 sqft)
Basement
Year: 1979
days for sale
HK23001219
0.52 Acres
12.3 Miles to Fort Knox
HardinHomes.com
***HUGE PRICE IMPROVEMENT!!!*** Don’t miss your opportunity to own this beautifully remodeled property in a highly-coveted area! As you enter this stylish four bedroom/three-bathroom home you are greeted by a spacious staircase flanked by two oversized closets. Travel upstairs to an enormous open concept living area with a kitchen complete with granite countertops, farmhouse sink, and stainless steel appliances, and a family room perfect for entertaining. The bathrooms on the main level have been re-done with modern finishes and custom tile walk-in showers while the master bedroom boasts a private deck. Each bedroom throughout the home has a walk-in closet. As you make your way down basement you enter a massive fully finished second living room, third/fourth bedroom, and third bathroom. This home truly has it all!
School Type: | County |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 2,534 |
Above Ground SqFt: | 1,312 |
Bsmt Finished SqFt: | 1,222 |
Bsmt Total SqFt: | 1,222 |
Level 1 SqFt: | 1,312 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Main | Other | |
Bedroom 3 | Bsmt | Other | |
Bedroom 4 | Bsmt | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | 1 | |
Upper | |||
Lower | |||
Bsmt | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 219-10-01-011 |
Deed Book/Page | 1524-435 |
Tour | Virtual Tour / Photo Slideshow |
Subdivision | Lakewood Park Subdivision (1 more home for sale) |
Home Style | Bi-Level |
Garage? | No |
Garage Info | Garage Attached, Garage Door Opener, Side Entry |
Basement? | Yes |
Basement Info | Finished-Full, Full, Walk Out |
Fireplace/Wood | None |
Roof | Shingles |
Heat Source | Electric |
Heat | Heat Pump |
Air | Central Air |
Kitchen | Dishwasher, Granite Counter Tops, Microwave, Range Electric, Refrigerator |
Dining | Eat-in Kitchen |
Bath | Tub/Shower Combo |
Doors/Windows | Vinyl Frame |
Window Treatments | None |
Utility | Laundry Closet |
Other Room(s) | Family Room |
Appliances, etc | Fire Alarm(s) |
Flooring | Carpet, Laminate, Tile |
Wall Type | Dry Wall |
Interior | Catherdral Ceiling(s), Skylight(s), Walk-in Closet(s) |
Exterior | Deck, Landscaping, Mature Trees |
Fence | None |
Exterior Type | Brick, Vinyl |
Foundation | Poured Concrete |
Location | Trees, Subdivision |
Water | County |
Sewer | City |
Water Heater | Electric |
Courtesy of |
HardinHomes.com![]() |
Accessibility | None |
County | Hardin |
Documents | Seller Disclosure |
Possession | Negotiable |
Directions | From Ring Road: Turn right onto KY-3005 E/Ring Rd 1.1 mi Turn right onto Pear Orchard Rd 0.2 mi Turn right onto Foxfire RdDestination will be on the right. |