107-A Legacy Court
Elizabethtown KY 42701
1
/ 49
4 Beds 3 Full Baths 1 Half Bath
4,167 SqFt
($98 sqft)
Basement
Year: 2005
days for sale
HK23001132
0.0 Acres
11.9 Miles to Fort Knox
Totally About Houses
Welcome to Legacy Park. With 4, 167 total finished square feet, this spacious and beautifully maintained condo won't last long! It has 4 bedrooms and 3.5 bathrooms and lots of newly updated features! New waterproof plank flooring, LED lights, chandeliers and fans, new granite, and a stainless steel sink with industrial LED faucet in kitchen. This home also features fresh paint, a new toilet, and a professionally built out closet in the primary bedroom for maximum storage. It's also conveniently located in the middle of town, and is minutes away from all shopping and dining that Elizabethtown has to offer. That's not all! Freeman lake, the dog park, and the nature park are also very close! Schedule your private tour today!
School Type: | County |
Verify Schools: | 270-769-8800 |
Total Finished SqFt: | 4,167 |
Above Ground SqFt: | 2,451 |
Bsmt Finished SqFt: | 1,716 |
Bsmt Total SqFt: | 1,716 |
Level 1 SqFt: | 1,716 |
Level 2 SqFt: | 735 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Living Rm | ||
Dining Rm | Family | ||
Master Bd | Main | Master Ba | Main |
Bedroom 2 | Upper | Other | |
Bedroom 3 | Bsmt | Other | |
Bedroom 4 | Bsmt | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 1 | 1 | 1 |
Upper | 1 | ||
Lower | |||
Bsmt | 1 |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 219-10-CA-107.A |
Deed Book/Page | 1541/1273 |
Subdivision | Legacy Park Subdivision (1 more home for sale) |
Home Style | Condo |
Garage? | No |
Garage Info | Garage Attached, Auto Door Opener, Front Entry |
Basement? | Yes |
Basement Info | Finished-Full, Walk Out |
Fireplace/Wood | Electric |
Roof | Shingles |
Heat Source | Electric |
Heat | Forced Air, Furnace, Heat Pump |
Air | Central Air |
Kitchen | Dishwasher, Eat-In, Granite Counter Tops, Kitchen Bar, Microwave, Range/Oven, Refrigerator |
Dining | Eat-in Kitchen, Formal Dining Room |
Bath | Separate Shower, Tub, Walk in Closet(s), Whirlpool |
Doors/Windows | Storm Windows, Thermo Pane Windows, Vinyl Frame |
Window Treatments | Blinds |
Utility | Laundry Room |
Other Room(s) | Bonus Room, Formal Dining Room, Great Room, Office, Study/Basement |
Appliances, etc | Dryer, Smoke Detector(s), Washer |
Flooring | None |
Wall Type | Dry Wall |
Interior | Catherdral Ceiling(s), Ceiling Fan(s), Chandeliers, Closet Light(s), Skylight(s), Vaulted Ceiling(s), Walk-in Closet(s) |
Exterior | Covered Front Porch, Concrete Walks, Deck, Landscaping, Sun Room |
Fence | None |
Exterior Type | Brick |
Foundation | Poured Concrete |
Driveway/Road | Driveway-Concrete, Driveway-Paved |
Water Type | None |
Water Location | Other-See Remarks |
Water Features | None |
Location | Adjacent to Park, Condo/None, In City Limits, Subdivision |
Water | County, Public |
Sewer | City |
Water Heater | Electric |
Utilities | Cable installed, Electric, Garbage-Private, Internet Cable, Street Lights, Underground Cable, Underground Electric |
Courtesy of |
Totally About Houses![]() |
Accessibility | Int Doors Open 32''+ |
Fees | Condo |
Association | Building Maintenance, Lawn Maintenance, Property Insurance, Trash Pickup |
Easements | None |
County | Hardin |
Documents | Seller Disclosure |
Possession | Negotiable |
Directions | GPS Enabled |